| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 18:39:08 | 6.264225 | -75.599571 | 0 | 0 | 0 | 0 | 1468.07 | 0 | 0 | 6 |
| 2011-10-08 18:38:56 | 6.263972 | -75.598249 | 0 | 0 | 0 | 0 | 1468.55 | 0 | 0 | 6 |
| 2011-10-08 18:38:48 | 6.263923 | -75.598054 | 0 | 0 | 0 | 0 | 1468.55 | 0 | 0 | 6 |
| 2011-10-08 18:38:33 | 6.263899 | -75.59796 | 0 | 0 | 0 | 0 | 1469.51 | 0 | 0 | 6 |
| 2011-10-08 18:38:26 | 6.263881 | -75.59789 | 0 | 0 | 0 | 0 | 1470.47 | 0 | 0 | 6 |
| 2011-10-08 18:38:15 | 6.263732 | -75.597121 | 0 | 0 | 0 | 0 | 1469.99 | 0 | 0 | 6 |
| 2011-10-08 18:38:11 | 6.263762 | -75.596905 | 0 | 0 | 0 | 0 | 1469.99 | 0 | 0 | 6 |
| 2011-10-08 18:38:04 | 6.263838 | -75.596743 | 0 | 0 | 0 | 0 | 1469.99 | 0 | 0 | 6 |
| 2011-10-08 18:38:03 | 6.263838 | -75.596743 | 0 | 0 | 0 | 0 | 1469.51 | 0 | 0 | 6 |
| 2011-10-08 18:37:56 | 6.263602 | -75.59639 | 0 | 0 | 0 | 0 | 1470.47 | 0 | 0 | 6 |
| 2011-10-08 18:37:54 | 6.263602 | -75.59639 | 0 | 0 | 0 | 0 | 1470.47 | 0 | 0 | 6 |
| 2011-10-08 18:37:48 | 6.263509 | -75.596418 | 0 | 0 | 0 | 0 | 1470.47 | 0 | 0 | 6 |
| 2011-10-08 18:37:41 | 6.26339 | -75.596269 | 0 | 0 | 0 | 0 | 1470.95 | 0 | 0 | 6 |
| 2011-10-08 18:37:36 | 6.26315 | -75.59575 | 0 | 0 | 0 | 0 | 1471.44 | 0 | 0 | 6 |
| 2011-10-08 18:37:26 | 6.262584 | -75.594565 | 0 | 0 | 0 | 0 | 1471.92 | 0 | 0 | 6 |
| 2011-10-08 18:37:14 | 6.261845 | -75.592999 | 0 | 0 | 0 | 0 | 1471.44 | 0 | 0 | 6 |
| 2011-10-08 18:37:04 | 6.261232 | -75.591709 | 0 | 0 | 0 | 0 | 1471.92 | 0 | 0 | 6 |
| 2011-10-08 18:36:53 | 6.260713 | -75.590623 | 0 | 0 | 0 | 0 | 1471.92 | 0 | 0 | 6 |
| 2011-10-08 18:36:44 | 6.260361 | -75.589915 | 0 | 0 | 0 | 0 | 1471.92 | 0 | 0 | 6 |
| 2011-10-08 18:36:24 | 6.260238 | -75.589656 | 0 | 0 | 0 | 0 | 1472.4 | 0 | 0 | 6 |
| 2011-10-08 18:36:17 | 6.260229 | -75.589635 | 0 | 0 | 0 | 0 | 1472.88 | 0 | 0 | 6 |
| 2011-10-08 18:36:04 | 6.25967 | -75.58852 | 0 | 0 | 0 | 0 | 1473.84 | 0 | 0 | 6 |
| 2011-10-08 18:35:51 | 6.259143 | -75.587385 | 0 | 0 | 0 | 0 | 1474.32 | 0 | 0 | 6 |
| 2011-10-08 18:35:39 | 6.258667 | -75.586372 | 0 | 0 | 0 | 0 | 1474.8 | 0 | 0 | 6 |
| 2011-10-08 18:35:31 | 6.258431 | -75.58588 | 0 | 0 | 0 | 0 | 1474.8 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0347 sec] |