| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 18:34:44 | 6.258322 | -75.585659 | 0 | 0 | 0 | 0 | 1476.72 | 0 | 0 | 6 |
| 2011-10-08 18:34:35 | 6.258272 | -75.585556 | 0 | 0 | 0 | 0 | 1477.2 | 0 | 0 | 6 |
| 2011-10-08 18:34:24 | 6.257834 | -75.584633 | 0 | 0 | 0 | 0 | 1477.68 | 0 | 0 | 6 |
| 2011-10-08 18:34:11 | 6.257222 | -75.583304 | 0 | 0 | 0 | 0 | 1477.68 | 0 | 0 | 6 |
| 2011-10-08 18:34:00 | 6.256756 | -75.582346 | 0 | 0 | 0 | 0 | 1478.65 | 0 | 0 | 6 |
| 2011-10-08 18:33:49 | 6.256417 | -75.581657 | 0 | 0 | 0 | 0 | 1479.61 | 0 | 0 | 6 |
| 2011-10-08 18:33:04 | 6.25611 | -75.581029 | 0 | 0 | 0 | 0 | 1481.53 | 0 | 0 | 6 |
| 2011-10-08 18:32:46 | 6.25611 | -75.581029 | 0 | 0 | 0 | 0 | 1482.97 | 0 | 0 | 6 |
| 2011-10-08 18:32:34 | 6.25611 | -75.581029 | 0 | 0 | 0 | 0 | 1483.45 | 0 | 0 | 6 |
| 2011-10-08 18:32:21 | 6.256046 | -75.580869 | 0 | 0 | 0 | 0 | 1484.41 | 0 | 0 | 6 |
| 2011-10-08 18:32:15 | 6.25581 | -75.580289 | 0 | 0 | 0 | 0 | 1484.89 | 0 | 0 | 6 |
| 2011-10-08 18:32:07 | 6.25581 | -75.580289 | 0 | 0 | 0 | 0 | 1485.37 | 0 | 0 | 6 |
| 2011-10-08 18:31:53 | 6.25581 | -75.580289 | 0 | 0 | 0 | 0 | 1485.85 | 0 | 0 | 6 |
| 2011-10-08 18:31:18 | 6.255784 | -75.580238 | 0 | 0 | 0 | 0 | 1488.74 | 0 | 0 | 6 |
| 2011-10-08 18:30:58 | 6.255784 | -75.580238 | 0 | 0 | 0 | 0 | 1485.37 | 0 | 0 | 6 |
| 2011-10-08 18:30:47 | 6.255784 | -75.580238 | 0 | 0 | 0 | 0 | 1482.49 | 0 | 0 | 6 |
| 2011-10-08 18:30:41 | 6.25576 | -75.580193 | 0 | 0 | 0 | 0 | 1480.57 | 0 | 0 | 6 |
| 2011-10-08 18:30:36 | 6.255712 | -75.580102 | 0 | 0 | 0 | 0 | 1478.65 | 0 | 0 | 6 |
| 2011-10-08 18:30:32 | 6.255712 | -75.580102 | 0 | 0 | 0 | 0 | 1476.72 | 0 | 0 | 6 |
| 2011-10-08 18:30:24 | 6.255625 | -75.579935 | 0 | 0 | 0 | 0 | 1473.84 | 0 | 0 | 6 |
| 2011-10-08 18:30:21 | 6.255557 | -75.579804 | 0 | 0 | 0 | 0 | 1471.92 | 0 | 0 | 6 |
| 2011-10-08 18:30:16 | 6.255475 | -75.579647 | 0 | 0 | 0 | 0 | 1468.55 | 0 | 0 | 6 |
| 2011-10-08 18:30:11 | 6.255432 | -75.579565 | 0 | 0 | 0 | 0 | 1464.71 | 0 | 0 | 6 |
| 2011-10-08 18:30:07 | 6.255432 | -75.579565 | 0 | 0 | 0 | 0 | 1460.86 | 0 | 0 | 6 |
| 2011-10-08 18:30:04 | 6.255432 | -75.579565 | 0 | 0 | 0 | 0 | 1457.98 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0319 sec] |