| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 18:30:01 | 6.255432 | -75.579565 | 0 | 0 | 0 | 0 | 1454.13 | 0 | 0 | 6 |
| 2011-10-08 18:29:58 | 6.255432 | -75.579565 | 0 | 0 | 0 | 0 | 1450.77 | 0 | 0 | 6 |
| 2011-10-08 18:29:55 | 6.255432 | -75.579565 | 0 | 0 | 0 | 0 | 1446.92 | 0 | 0 | 6 |
| 2011-10-08 18:29:53 | 6.255432 | -75.579565 | 0 | 0 | 0 | 0 | 1443.56 | 0 | 0 | 6 |
| 2011-10-08 18:29:51 | 6.255432 | -75.579565 | 0 | 0 | 0 | 0 | 1440.19 | 0 | 0 | 6 |
| 2011-10-08 18:29:49 | 6.255432 | -75.579565 | 0 | 0 | 0 | 0 | 1436.83 | 0 | 0 | 6 |
| 2011-10-08 18:29:47 | 6.255432 | -75.579565 | 0 | 0 | 0 | 0 | 1432.5 | 0 | 0 | 6 |
| 2011-10-08 18:29:45 | 6.255432 | -75.579565 | 0 | 0 | 0 | 0 | 1429.14 | 0 | 0 | 6 |
| 2011-10-08 18:29:43 | 6.255432 | -75.579565 | 0 | 0 | 0 | 0 | 1424.33 | 0 | 0 | 6 |
| 2011-10-08 18:29:41 | 6.255432 | -75.579565 | 0 | 0 | 0 | 0 | 1420.49 | 0 | 0 | 6 |
| 2011-10-08 18:29:34 | 6.255432 | -75.579565 | 0 | 0 | 0 | 0 | 1416.16 | 0 | 0 | 6 |
| 2011-10-08 18:29:23 | 6.255422 | -75.579547 | 0 | 0 | 0 | 0 | 1415.68 | 0 | 0 | 6 |
| 2011-10-08 18:29:19 | 6.255341 | -75.57939 | 0 | 0 | 0 | 0 | 1417.6 | 0 | 0 | 6 |
| 2011-10-08 18:29:16 | 6.255221 | -75.57916 | 0 | 0 | 0 | 0 | 1415.2 | 0 | 0 | 6 |
| 2011-10-08 18:29:15 | 6.255166 | -75.579055 | 0 | 0 | 0 | 0 | 1415.2 | 0 | 0 | 6 |
| 2011-10-08 18:29:13 | 6.25493 | -75.578599 | 0 | 0 | 0 | 0 | 1409.91 | 0 | 0 | 6 |
| 2011-10-08 18:29:11 | 6.25492 | -75.578578 | 0 | 0 | 0 | 0 | 1405.1 | 0 | 0 | 6 |
| 2011-10-08 18:29:09 | 6.254787 | -75.578321 | 0 | 0 | 0 | 0 | 1399.82 | 0 | 0 | 6 |
| 2011-10-08 18:29:08 | 6.254723 | -75.578194 | 0 | 0 | 0 | 0 | 1396.45 | 0 | 0 | 6 |
| 2011-10-08 18:29:07 | 6.254663 | -75.578077 | 0 | 0 | 0 | 0 | 1393.09 | 0 | 0 | 6 |
| 2011-10-08 18:28:58 | 6.254215 | -75.57722 | 0 | 0 | 0 | 0 | 1388.28 | 0 | 0 | 6 |
| 2011-10-08 18:28:57 | 6.254166 | -75.577128 | 0 | 0 | 0 | 0 | 1388.28 | 0 | 0 | 6 |
| 2011-10-08 18:28:56 | 6.25412 | -75.577041 | 0 | 0 | 0 | 0 | 1384.92 | 0 | 0 | 6 |
| 2011-10-08 18:28:55 | 6.254073 | -75.576954 | 0 | 0 | 0 | 0 | 1381.55 | 0 | 0 | 6 |
| 2011-10-08 18:28:53 | 6.253987 | -75.576793 | 0 | 0 | 0 | 0 | 1377.23 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0258 sec] |