| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 18:25:59 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1369.54 | 0 | 0 | 6 |
| 2011-10-08 18:25:55 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1371.94 | 0 | 0 | 6 |
| 2011-10-08 18:25:53 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1373.86 | 0 | 0 | 6 |
| 2011-10-08 18:25:51 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1375.78 | 0 | 0 | 6 |
| 2011-10-08 18:25:49 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1377.71 | 0 | 0 | 6 |
| 2011-10-08 18:25:47 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1380.11 | 0 | 0 | 6 |
| 2011-10-08 18:25:45 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1382.03 | 0 | 0 | 6 |
| 2011-10-08 18:25:44 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1382.03 | 0 | 0 | 6 |
| 2011-10-08 18:25:43 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1385.4 | 0 | 0 | 6 |
| 2011-10-08 18:25:42 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1385.4 | 0 | 0 | 6 |
| 2011-10-08 16:25:37 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1329.64 | 0 | 0 | 6 |
| 2011-10-08 16:24:53 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1333.97 | 0 | 0 | 6 |
| 2011-10-08 16:24:42 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1336.85 | 0 | 0 | 6 |
| 2011-10-08 16:24:41 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1336.85 | 0 | 0 | 6 |
| 2011-10-08 16:24:34 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1340.7 | 0 | 0 | 6 |
| 2011-10-08 16:24:28 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1343.58 | 0 | 0 | 6 |
| 2011-10-08 16:24:24 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1345.5 | 0 | 0 | 6 |
| 2011-10-08 16:23:25 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1349.35 | 0 | 0 | 6 |
| 2011-10-08 16:22:42 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1352.71 | 0 | 0 | 6 |
| 2011-10-08 16:21:56 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1355.6 | 0 | 0 | 6 |
| 2011-10-08 16:21:29 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1358.96 | 0 | 0 | 6 |
| 2011-10-08 16:21:14 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1362.33 | 0 | 0 | 6 |
| 2011-10-08 16:21:09 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1366.17 | 0 | 0 | 6 |
| 2011-10-08 16:21:05 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1368.57 | 0 | 0 | 6 |
| 2011-10-08 16:20:57 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1371.94 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0309 sec] |