| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-06 21:14:11 | 6.294452 | -75.562716 | 0 | 0 | 0 | 0 | 2475.05 | 0 | 0 | 4 |
| 2011-10-06 21:14:03 | 6.295621 | -75.561635 | 0 | 0 | 0 | 0 | 2474.57 | 0 | 0 | 4 |
| 2011-10-06 21:13:56 | 6.296602 | -75.560667 | 0 | 0 | 0 | 0 | 2474.57 | 0 | 0 | 4 |
| 2011-10-06 21:13:50 | 6.297383 | -75.559988 | 0 | 0 | 0 | 0 | 2473.61 | 0 | 0 | 4 |
| 2011-10-06 21:13:45 | 6.298011 | -75.559524 | 0 | 0 | 0 | 0 | 2473.61 | 0 | 0 | 4 |
| 2011-10-06 21:13:39 | 6.298813 | -75.55912 | 0 | 0 | 0 | 0 | 2472.17 | 0 | 0 | 4 |
| 2011-10-06 21:13:33 | 6.299697 | -75.558909 | 0 | 0 | 0 | 0 | 2471.69 | 0 | 0 | 4 |
| 2011-10-06 21:13:28 | 6.300093 | -75.558693 | 0 | 0 | 0 | 0 | 2472.17 | 0 | 0 | 4 |
| 2011-10-06 21:13:24 | 6.30021 | -75.558702 | 0 | 0 | 0 | 0 | 2473.61 | 0 | 0 | 4 |
| 2011-10-06 21:11:17 | 6.300237 | -75.558566 | 0 | 0 | 0 | 0 | 2476.01 | 0 | 0 | 4 |
| 2011-10-06 21:10:31 | 6.300255 | -75.558587 | 0 | 0 | 0 | 0 | 2476.01 | 0 | 0 | 4 |
| 2011-10-06 21:10:08 | 6.300545 | -75.558515 | 0 | 0 | 0 | 0 | 2476.01 | 0 | 0 | 4 |
| 2011-10-06 21:09:35 | 6.300672 | -75.558273 | 0 | 0 | 0 | 0 | 2477.94 | 0 | 0 | 4 |
| 2011-10-06 21:09:15 | 6.300627 | -75.558242 | 0 | 0 | 0 | 0 | 2480.82 | 0 | 0 | 4 |
| 2011-10-06 21:09:09 | 6.300563 | -75.558261 | 0 | 0 | 0 | 0 | 2481.3 | 0 | 0 | 4 |
| 2011-10-06 21:09:02 | 6.300502 | -75.558235 | 0 | 0 | 0 | 0 | 2481.3 | 0 | 0 | 4 |
| 2011-10-06 21:09:01 | 6.300488 | -75.558224 | 0 | 0 | 0 | 0 | 2481.3 | 0 | 0 | 4 |
| 2011-10-06 21:08:37 | 6.300408 | -75.558244 | 0 | 0 | 0 | 0 | 2480.82 | 0 | 0 | 4 |
| 2011-10-06 21:08:28 | 6.300395 | -75.558215 | 0 | 0 | 0 | 0 | 2481.3 | 0 | 0 | 4 |
| 2011-10-06 21:08:22 | 6.300342 | -75.558072 | 0 | 0 | 0 | 0 | 2480.82 | 0 | 0 | 4 |
| 2011-10-06 21:08:13 | 6.300195 | -75.557747 | 0 | 0 | 0 | 0 | 2479.38 | 0 | 0 | 4 |
| 2011-10-06 21:08:06 | 6.300057 | -75.557486 | 0 | 0 | 0 | 0 | 2479.86 | 0 | 0 | 4 |
| 2011-10-06 21:08:02 | 6.29997 | -75.557348 | 0 | 0 | 0 | 0 | 2483.22 | 0 | 0 | 4 |
| 2011-10-06 21:08:00 | 6.29993 | -75.557295 | 0 | 0 | 0 | 0 | 2484.18 | 0 | 0 | 4 |
| 2011-10-06 21:07:56 | 6.299861 | -75.557194 | 0 | 0 | 0 | 0 | 2487.55 | 0 | 0 | 4 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0303 sec] |