| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-06 21:02:48 | 6.296209 | -75.551414 | 0 | 0 | 0 | 0 | 2618.29 | 0 | 0 | 4 |
| 2011-10-06 21:02:45 | 6.296191 | -75.551366 | 0 | 0 | 0 | 0 | 2621.65 | 0 | 0 | 4 |
| 2011-10-06 21:02:41 | 6.296161 | -75.551287 | 0 | 0 | 0 | 0 | 2625.5 | 0 | 0 | 4 |
| 2011-10-06 21:02:38 | 6.296141 | -75.551198 | 0 | 0 | 0 | 0 | 2629.82 | 0 | 0 | 4 |
| 2011-10-06 21:02:34 | 6.296114 | -75.551083 | 0 | 0 | 0 | 0 | 2632.71 | 0 | 0 | 4 |
| 2011-10-06 21:02:31 | 6.296088 | -75.551013 | 0 | 0 | 0 | 0 | 2636.55 | 0 | 0 | 4 |
| 2011-10-06 21:02:28 | 6.296063 | -75.550929 | 0 | 0 | 0 | 0 | 2639.92 | 0 | 0 | 4 |
| 2011-10-06 21:02:26 | 6.296042 | -75.550862 | 0 | 0 | 0 | 0 | 2641.36 | 0 | 0 | 4 |
| 2011-10-06 21:02:24 | 6.296029 | -75.55081 | 0 | 0 | 0 | 0 | 2641.84 | 0 | 0 | 4 |
| 2011-10-06 21:02:19 | 6.295977 | -75.550657 | 0 | 0 | 0 | 0 | 2645.21 | 0 | 0 | 4 |
| 2011-10-06 21:02:14 | 6.29593 | -75.550521 | 0 | 0 | 0 | 0 | 2648.57 | 0 | 0 | 4 |
| 2011-10-06 21:02:13 | 6.295924 | -75.550495 | 0 | 0 | 0 | 0 | 2649.05 | 0 | 0 | 4 |
| 2011-10-06 21:02:09 | 6.295884 | -75.550363 | 0 | 0 | 0 | 0 | 2651.93 | 0 | 0 | 4 |
| 2011-10-06 21:02:04 | 6.29584 | -75.550228 | 0 | 0 | 0 | 0 | 2655.78 | 0 | 0 | 4 |
| 2011-10-06 21:02:00 | 6.295803 | -75.550127 | 0 | 0 | 0 | 0 | 2659.62 | 0 | 0 | 4 |
| 2011-10-06 21:01:56 | 6.295785 | -75.550046 | 0 | 0 | 0 | 0 | 2662.99 | 0 | 0 | 4 |
| 2011-10-06 21:01:55 | 6.295778 | -75.55002 | 0 | 0 | 0 | 0 | 2662.99 | 0 | 0 | 4 |
| 2011-10-06 21:01:47 | 6.295726 | -75.549814 | 0 | 0 | 0 | 0 | 2666.35 | 0 | 0 | 4 |
| 2011-10-06 21:01:41 | 6.295678 | -75.549638 | 0 | 0 | 0 | 0 | 2667.8 | 0 | 0 | 4 |
| 2011-10-06 21:01:37 | 6.295642 | -75.549531 | 0 | 0 | 0 | 0 | 2669.24 | 0 | 0 | 4 |
| 2011-10-06 21:01:31 | 6.295587 | -75.549385 | 0 | 0 | 0 | 0 | 2672.12 | 0 | 0 | 4 |
| 2011-10-06 21:01:24 | 6.295518 | -75.549203 | 0 | 0 | 0 | 0 | 2674.52 | 0 | 0 | 4 |
| 2011-10-06 21:01:19 | 6.295454 | -75.549053 | 0 | 0 | 0 | 0 | 2676.93 | 0 | 0 | 4 |
| 2011-10-06 21:01:13 | 6.295416 | -75.548873 | 0 | 0 | 0 | 0 | 2679.33 | 0 | 0 | 4 |
| 2011-10-06 21:01:07 | 6.295351 | -75.548668 | 0 | 0 | 0 | 0 | 2682.7 | 0 | 0 | 4 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0374 sec] |