| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-06 20:49:00 | 6.293848 | -75.543106 | 0 | 0 | 0 | 0 | 2829.78 | 0 | 0 | 4 |
| 2011-10-06 20:48:52 | 6.293865 | -75.543202 | 0 | 0 | 0 | 0 | 2828.82 | 0 | 0 | 4 |
| 2011-10-06 20:48:43 | 6.293917 | -75.54329 | 0 | 0 | 0 | 0 | 2829.3 | 0 | 0 | 4 |
| 2011-10-06 20:48:41 | 6.293923 | -75.54331 | 0 | 0 | 0 | 0 | 2829.78 | 0 | 0 | 4 |
| 2011-10-06 20:48:25 | 6.294013 | -75.543339 | 0 | 0 | 0 | 0 | 2827.37 | 0 | 0 | 4 |
| 2011-10-06 20:48:05 | 6.294179 | -75.54341 | 0 | 0 | 0 | 0 | 2824.49 | 0 | 0 | 4 |
| 2011-10-06 20:47:48 | 6.294288 | -75.543414 | 0 | 0 | 0 | 0 | 2821.13 | 0 | 0 | 4 |
| 2011-10-06 20:47:38 | 6.294274 | -75.543388 | 0 | 0 | 0 | 0 | 2819.68 | 0 | 0 | 4 |
| 2011-10-06 20:47:26 | 6.29434 | -75.543483 | 0 | 0 | 0 | 0 | 2819.68 | 0 | 0 | 4 |
| 2011-10-06 20:47:18 | 6.294376 | -75.543527 | 0 | 0 | 0 | 0 | 2819.68 | 0 | 0 | 4 |
| 2011-10-06 20:47:08 | 6.294473 | -75.543561 | 0 | 0 | 0 | 0 | 2820.16 | 0 | 0 | 4 |
| 2011-10-06 20:47:04 | 6.294529 | -75.543533 | 0 | 0 | 0 | 0 | 2821.13 | 0 | 0 | 4 |
| 2011-10-06 20:46:58 | 6.294573 | -75.543576 | 0 | 0 | 0 | 0 | 2822.09 | 0 | 0 | 4 |
| 2011-10-06 20:46:54 | 6.294605 | -75.543605 | 0 | 0 | 0 | 0 | 2822.09 | 0 | 0 | 4 |
| 2011-10-06 20:46:45 | 6.294639 | -75.543671 | 0 | 0 | 0 | 0 | 2823.53 | 0 | 0 | 4 |
| 2011-10-06 20:46:41 | 6.294675 | -75.543709 | 0 | 0 | 0 | 0 | 2824.01 | 0 | 0 | 4 |
| 2011-10-06 20:46:35 | 6.294738 | -75.543756 | 0 | 0 | 0 | 0 | 2824.97 | 0 | 0 | 4 |
| 2011-10-06 20:46:22 | 6.294792 | -75.54382 | 0 | 0 | 0 | 0 | 2824.97 | 0 | 0 | 4 |
| 2011-10-06 20:46:02 | 6.294875 | -75.543961 | 0 | 0 | 0 | 0 | 2824.49 | 0 | 0 | 4 |
| 2011-10-06 20:45:50 | 6.295074 | -75.544066 | 0 | 0 | 0 | 0 | 2824.49 | 0 | 0 | 4 |
| 2011-10-06 20:45:43 | 6.295102 | -75.54416 | 0 | 0 | 0 | 0 | 2822.57 | 0 | 0 | 4 |
| 2011-10-06 20:45:22 | 6.295057 | -75.544299 | 0 | 0 | 0 | 0 | 2820.65 | 0 | 0 | 4 |
| 2011-10-06 20:45:07 | 6.295076 | -75.544146 | 0 | 0 | 0 | 0 | 2820.65 | 0 | 0 | 4 |
| 2011-10-06 20:40:08 | 6.29487 | -75.544049 | 0 | 0 | 0 | 0 | 2820.16 | 0 | 0 | 4 |
| 2011-10-06 20:39:56 | 6.294871 | -75.544049 | 0 | 0 | 0 | 0 | 2823.05 | 0 | 0 | 4 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0269 sec] |