Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 19:07:58 | 6.244158 | -75.563788 | 0 | 0 | 0 | 0 | 1221.49 | 0 | 0 | 5 |
2011-10-09 19:07:40 | 6.246107 | -75.564816 | 0 | 0 | 0 | 0 | 1562.76 | 0 | 0 | 7 |
2011-10-09 19:07:36 | 6.24609 | -75.56482 | 0 | 0 | 0 | 0 | 1560.36 | 0 | 0 | 7 |
2011-10-09 19:07:30 | 6.244158 | -75.563788 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:07:15 | 6.246061 | -75.564815 | 0 | 0 | 0 | 0 | 1562.76 | 0 | 0 | 7 |
2011-10-09 19:07:11 | 6.244158 | -75.563788 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:07:05 | 6.246096 | -75.564898 | 0 | 0 | 0 | 0 | 1564.68 | 0 | 0 | 7 |
2011-10-09 19:07:02 | 6.244217 | -75.563909 | 0 | 0 | 0 | 0 | 1222.45 | 0 | 0 | 5 |
2011-10-09 19:06:57 | 6.244328 | -75.564137 | 0 | 0 | 0 | 0 | 1222.45 | 0 | 0 | 5 |
2011-10-09 19:06:55 | 6.246497 | -75.565395 | 0 | 0 | 0 | 0 | 1565.64 | 0 | 0 | 7 |
2011-10-09 19:06:52 | 6.244668 | -75.564206 | 0 | 0 | 0 | 0 | 1222.45 | 0 | 0 | 5 |
2011-10-09 19:06:50 | 6.246632 | -75.565397 | 0 | 0 | 0 | 0 | 1566.61 | 0 | 0 | 7 |
2011-10-09 19:06:33 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1568.53 | 0 | 0 | 7 |
2011-10-09 19:06:12 | 6.244737 | -75.564172 | 0 | 0 | 0 | 0 | 1222.45 | 0 | 0 | 5 |
2011-10-09 19:06:10 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1571.41 | 0 | 0 | 7 |
2011-10-09 19:06:03 | 6.244787 | -75.564147 | 0 | 0 | 0 | 0 | 1222.45 | 0 | 0 | 5 |
2011-10-09 19:06:00 | 6.244946 | -75.564067 | 0 | 0 | 0 | 0 | 1222.45 | 0 | 0 | 5 |
2011-10-09 19:05:52 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1575.26 | 0 | 0 | 7 |
2011-10-09 19:05:51 | 6.245483 | -75.563796 | 0 | 0 | 0 | 0 | 1222.45 | 0 | 0 | 5 |
2011-10-09 19:05:51 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1575.26 | 0 | 0 | 7 |
2011-10-09 19:05:46 | 6.245329 | -75.563182 | 0 | 0 | 0 | 0 | 1222.45 | 0 | 0 | 5 |
2011-10-09 19:05:42 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1578.62 | 0 | 0 | 7 |
2011-10-09 19:05:37 | 6.24506 | -75.5633 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:05:27 | 6.24506 | -75.5633 | 0 | 0 | 0 | 0 | 1222.45 | 0 | 0 | 5 |
2011-10-09 19:05:22 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1581.99 | 0 | 0 | 7 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0291 sec] |