phpMyGPX


view Trackpoints

Date▼ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-06 20:00:20 6.264733 -75.562958 00 002515.43 00 4
2011-10-06 20:00:15 6.264799 -75.562937 00 002515.43 00 4
2011-10-06 20:00:14 6.264784 -75.562948 00 002515.43 00 4
2011-10-06 20:00:12 6.264755 -75.56297 00 002510.14 00 4
2011-10-06 20:00:06 6.264533 -75.563038 00 002510.62 00 4
2011-10-06 20:00:01 6.264133 -75.563163 00 002510.62 00 4
2011-10-06 19:59:52 6.263135 -75.563543 00 002510.62 00 4
2011-10-06 19:59:46 6.262444 -75.563878 00 002509.66 00 4
2011-10-06 19:59:41 6.261679 -75.564196 00 002505.81 00 4
2011-10-06 19:59:37 6.260933 -75.564542 00 002503.41 00 4
2011-10-06 19:59:32 6.260002 -75.564922 00 002500.05 00 4
2011-10-06 19:59:27 6.259119 -75.565292 00 002500.05 00 4
2011-10-06 19:59:26 6.258962 -75.565358 00 002499.57 00 4
2011-10-06 19:59:22 6.258378 -75.565532 00 002502.45 00 4
2011-10-06 19:59:17 6.257764 -75.565833 00 002504.37 00 4
2011-10-06 19:59:09 6.256973 -75.566088 00 002507.74 00 4
2011-10-06 19:58:54 6.256973 -75.566088 00 002511.1 00 4
2011-10-06 19:58:37 6.258347 -75.565509 00 002511.1 00 4
2011-10-06 19:58:35 6.258151 -75.565592 00 002508.22 00 4
2011-10-06 19:58:20 6.256674 -75.56622 00 002505.81 00 4
2011-10-06 19:58:12 6.255959 -75.566493 00 002506.29 00 4
2011-10-06 19:58:08 6.255585 -75.566677 00 002506.77 00 4
2011-10-06 19:58:03 6.254915 -75.566992 00 002506.29 00 4
2011-10-06 19:57:56 6.253609 -75.567524 00 002506.77 00 4
2011-10-06 19:57:50 6.250586 -75.568117 00 002507.74 00 4

9160 trackpoints found in database.


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0305 sec]