phpMyGPX


view Trackpoints

Date▼ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-06 19:57:38 6.250589 -75.568117 00 002510.14 00 4
2011-10-06 19:57:36 6.250589 -75.568117 00 002510.62 00 4
2011-10-06 19:57:25 6.250589 -75.568121 00 002513.98 00 4
2011-10-06 19:56:30 6.25074 -75.568269 00 002516.87 00 4
2011-10-06 19:51:54 6.250698 -75.56829 00 002516.87 00 4
2011-10-06 19:51:07 6.250675 -75.568241 00 002515.91 00 4
2011-10-06 19:50:53 6.250801 -75.568251 00 002515.43 00 4
2011-10-06 19:50:47 6.250872 -75.568227 00 002516.39 00 4
2011-10-06 19:50:29 6.251086 -75.568111 00 002516.39 00 4
2011-10-06 19:50:13 6.251113 -75.567941 00 002514.47 00 4
2011-10-06 19:49:43 6.250899 -75.56802 00 002510.62 00 4
2011-10-06 19:49:34 6.250994 -75.568134 00 002510.14 00 4
2011-10-06 19:45:58 6.250931 -75.56778 00 002509.18 00 4
2011-10-06 19:45:09 6.250841 -75.567859 00 002509.66 00 4
2011-10-06 19:45:04 6.250846 -75.567882 00 002507.74 00 4
2011-10-06 19:44:49 6.251049 -75.567736 00 002507.26 00 4
2011-10-06 19:44:39 6.251102 -75.567805 00 002504.85 00 4
2011-10-06 19:44:34 6.251151 -75.567821 00 002504.85 00 4
2011-10-06 19:44:26 6.251254 -75.567927 00 002504.37 00 4
2011-10-06 19:44:17 6.251372 -75.567991 00 002504.37 00 4
2011-10-06 19:44:07 6.251447 -75.567957 00 002504.37 00 4
2011-10-06 19:44:06 6.251448 -75.567957 00 002504.37 00 4
2011-10-06 19:44:02 6.251457 -75.567976 00 002501.01 00 4
2011-10-06 19:43:59 6.25147 -75.567984 00 002504.37 00 4
2011-10-06 19:43:58 6.251471 -75.567985 00 002500.05 00 4

9160 trackpoints found in database.


top
powered by phpMyGPX 0.6.1
[Page generated in 0.031 sec]