Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 19:05:11 | 6.24506 | -75.5633 | 0 | 0 | 0 | 0 | 1222.45 | 0 | 0 | 5 |
2011-10-09 19:05:00 | 6.24506 | -75.5633 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:04:57 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1584.39 | 0 | 0 | 7 |
2011-10-09 19:04:52 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1585.35 | 0 | 0 | 7 |
2011-10-09 19:04:46 | 6.244832 | -75.56283 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:04:35 | 6.24475 | -75.562686 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:04:33 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1588.72 | 0 | 0 | 7 |
2011-10-09 19:04:20 | 6.24475 | -75.562686 | 0 | 0 | 0 | 0 | 1222.45 | 0 | 0 | 5 |
2011-10-09 19:04:16 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1592.08 | 0 | 0 | 7 |
2011-10-09 19:04:08 | 6.24475 | -75.562686 | 0 | 0 | 0 | 0 | 1222.45 | 0 | 0 | 5 |
2011-10-09 19:04:00 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1595.45 | 0 | 0 | 7 |
2011-10-09 19:03:59 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1595.45 | 0 | 0 | 7 |
2011-10-09 19:03:48 | 6.24475 | -75.562686 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:03:45 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1599.29 | 0 | 0 | 7 |
2011-10-09 19:03:39 | 6.244502 | -75.562248 | 0 | 0 | 0 | 0 | 1222.45 | 0 | 0 | 5 |
2011-10-09 19:03:35 | 6.244502 | -75.562248 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:03:34 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1599.77 | 0 | 0 | 7 |
2011-10-09 19:03:32 | 6.244465 | -75.562173 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:03:28 | 6.244357 | -75.561956 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:03:21 | 6.244172 | -75.561581 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:03:17 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1603.14 | 0 | 0 | 7 |
2011-10-09 19:03:12 | 6.244559 | -75.561317 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:03:05 | 6.245001 | -75.561049 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:02:59 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1606.5 | 0 | 0 | 7 |
2011-10-09 19:02:58 | 6.245253 | -75.560919 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0311 sec] |