Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 19:02:51 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1607.94 | 0 | 0 | 7 |
2011-10-09 19:02:50 | 6.24562 | -75.56073 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:02:41 | 6.245961 | -75.560558 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:02:38 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1611.31 | 0 | 0 | 7 |
2011-10-09 19:02:36 | 6.24631 | -75.560379 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:02:33 | 6.24631 | -75.560379 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:02:32 | 6.24631 | -75.560379 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:02:31 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1613.23 | 0 | 0 | 7 |
2011-10-09 19:02:30 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1613.23 | 0 | 0 | 7 |
2011-10-09 19:02:20 | 6.246656 | -75.560182 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:02:15 | 6.246677 | -75.55993 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:02:10 | 6.246568 | -75.559741 | 0 | 0 | 0 | 0 | 1222.93 | 0 | 0 | 5 |
2011-10-09 19:01:58 | 6.246241 | -75.559172 | 0 | 0 | 0 | 0 | 1223.42 | 0 | 0 | 5 |
2011-10-09 19:01:55 | 6.246201 | -75.5591 | 0 | 0 | 0 | 0 | 1223.42 | 0 | 0 | 5 |
2011-10-09 19:01:50 | 6.246119 | -75.558951 | 0 | 0 | 0 | 0 | 1223.9 | 0 | 0 | 5 |
2011-10-09 19:01:42 | 6.246015 | -75.558762 | 0 | 0 | 0 | 0 | 1224.38 | 0 | 0 | 5 |
2011-10-09 19:01:39 | 6.245961 | -75.558665 | 0 | 0 | 0 | 0 | 1223.9 | 0 | 0 | 5 |
2011-10-09 19:01:38 | 6.245935 | -75.558617 | 0 | 0 | 0 | 0 | 1224.38 | 0 | 0 | 5 |
2011-10-09 19:01:28 | 6.245749 | -75.558285 | 0 | 0 | 0 | 0 | 1223.9 | 0 | 0 | 5 |
2011-10-09 19:01:26 | 6.245698 | -75.558205 | 0 | 0 | 0 | 0 | 1221.97 | 0 | 0 | 5 |
2011-10-09 19:01:25 | 6.245668 | -75.558159 | 0 | 0 | 0 | 0 | 1202.27 | 0 | 0 | 5 |
2011-10-09 19:01:23 | 6.245653 | -75.558135 | 0 | 0 | 0 | 0 | 1215.72 | 0 | 0 | 5 |
2011-10-09 19:01:18 | 6.245587 | -75.558031 | 0 | 0 | 0 | 0 | 1218.13 | 0 | 0 | 5 |
2011-10-09 19:01:16 | 6.245555 | -75.557981 | 0 | 0 | 0 | 0 | 1218.61 | 0 | 0 | 5 |
2011-10-09 19:01:08 | 6.245512 | -75.557913 | 0 | 0 | 0 | 0 | 1222.45 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0352 sec] |