Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-06 17:45:44 | 6.268258 | -75.628312 | 0 | 0 | 0 | 0 | 2809.59 | 0 | 0 | 4 |
2011-10-06 17:45:40 | 6.268553 | -75.628265 | 0 | 0 | 0 | 0 | 2810.55 | 0 | 0 | 4 |
2011-10-06 17:45:37 | 6.268745 | -75.628209 | 0 | 0 | 0 | 0 | 2811.99 | 0 | 0 | 4 |
2011-10-06 17:45:33 | 6.268964 | -75.628246 | 0 | 0 | 0 | 0 | 2812.96 | 0 | 0 | 4 |
2011-10-06 17:45:32 | 6.268997 | -75.628264 | 0 | 0 | 0 | 0 | 2812.96 | 0 | 0 | 4 |
2011-10-06 17:45:09 | 6.269103 | -75.628289 | 0 | 0 | 0 | 0 | 2813.44 | 0 | 0 | 4 |
2011-10-06 17:45:03 | 6.269194 | -75.628308 | 0 | 0 | 0 | 0 | 2814.4 | 0 | 0 | 4 |
2011-10-06 17:44:56 | 6.269477 | -75.628272 | 0 | 0 | 0 | 0 | 2816.8 | 0 | 0 | 4 |
2011-10-06 17:44:53 | 6.26962 | -75.628259 | 0 | 0 | 0 | 0 | 2817.76 | 0 | 0 | 4 |
2011-10-06 17:44:51 | 6.269695 | -75.628253 | 0 | 0 | 0 | 0 | 2819.2 | 0 | 0 | 4 |
2011-10-06 17:44:50 | 6.26972 | -75.628272 | 0 | 0 | 0 | 0 | 2819.68 | 0 | 0 | 4 |
2011-10-06 17:44:44 | 6.269828 | -75.628371 | 0 | 0 | 0 | 0 | 2821.13 | 0 | 0 | 4 |
2011-10-06 17:44:40 | 6.269896 | -75.62854 | 0 | 0 | 0 | 0 | 2824.49 | 0 | 0 | 4 |
2011-10-06 17:44:37 | 6.26993 | -75.628743 | 0 | 0 | 0 | 0 | 2825.45 | 0 | 0 | 4 |
2011-10-06 17:44:30 | 6.269651 | -75.629097 | 0 | 0 | 0 | 0 | 2830.74 | 0 | 0 | 4 |
2011-10-06 17:44:29 | 6.269591 | -75.629147 | 0 | 0 | 0 | 0 | 2831.22 | 0 | 0 | 4 |
2011-10-06 17:44:25 | 6.269461 | -75.62935 | 0 | 0 | 0 | 0 | 2835.06 | 0 | 0 | 4 |
2011-10-06 17:44:23 | 6.269455 | -75.629503 | 0 | 0 | 0 | 0 | 2836.51 | 0 | 0 | 4 |
2011-10-06 17:44:21 | 6.26954 | -75.629599 | 0 | 0 | 0 | 0 | 2837.47 | 0 | 0 | 4 |
2011-10-06 17:44:17 | 6.269744 | -75.629819 | 0 | 0 | 0 | 0 | 2842.76 | 0 | 0 | 4 |
2011-10-06 17:44:15 | 6.269769 | -75.629998 | 0 | 0 | 0 | 0 | 2844.2 | 0 | 0 | 4 |
2011-10-06 17:44:11 | 6.269909 | -75.63021 | 0 | 0 | 0 | 0 | 2846.12 | 0 | 0 | 4 |
2011-10-06 17:44:07 | 6.270063 | -75.630299 | 0 | 0 | 0 | 0 | 2847.56 | 0 | 0 | 4 |
2011-10-06 17:44:02 | 6.270159 | -75.630369 | 0 | 0 | 0 | 0 | 2848.04 | 0 | 0 | 4 |
2011-10-06 17:44:00 | 6.270224 | -75.630367 | 0 | 0 | 0 | 0 | 2848.52 | 0 | 0 | 4 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0152 sec] |