Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 19:01:06 | 6.245512 | -75.557913 | 0 | 0 | 0 | 0 | 1225.82 | 0 | 0 | 5 |
2011-10-09 19:00:57 | 6.24528 | -75.557549 | 0 | 0 | 0 | 0 | 1227.26 | 0 | 0 | 5 |
2011-10-09 19:00:55 | 6.24528 | -75.557549 | 0 | 0 | 0 | 0 | 1224.86 | 0 | 0 | 5 |
2011-10-09 19:00:54 | 6.24528 | -75.557549 | 0 | 0 | 0 | 0 | 1223.9 | 0 | 0 | 5 |
2011-10-09 19:00:53 | 6.245014 | -75.556958 | 0 | 0 | 0 | 0 | 1223.42 | 0 | 0 | 5 |
2011-10-09 19:00:51 | 6.245055 | -75.556919 | 0 | 0 | 0 | 0 | 1227.26 | 0 | 0 | 5 |
2011-10-09 19:00:47 | 6.245173 | -75.556809 | 0 | 0 | 0 | 0 | 1227.74 | 0 | 0 | 5 |
2011-10-09 19:00:46 | 6.245219 | -75.556765 | 0 | 0 | 0 | 0 | 1228.7 | 0 | 0 | 5 |
2011-10-09 19:00:45 | 6.245262 | -75.556725 | 0 | 0 | 0 | 0 | 1227.74 | 0 | 0 | 5 |
2011-10-09 19:00:40 | 6.24609 | -75.557039 | 0 | 0 | 0 | 0 | 1231.11 | 0 | 0 | 5 |
2011-10-09 19:00:37 | 6.246093 | -75.557006 | 0 | 0 | 0 | 0 | 1231.59 | 0 | 0 | 5 |
2011-10-09 19:00:34 | 6.245997 | -75.556991 | 0 | 0 | 0 | 0 | 1228.7 | 0 | 0 | 5 |
2011-10-09 19:00:30 | 6.245806 | -75.556892 | 0 | 0 | 0 | 0 | 1229.18 | 0 | 0 | 5 |
2011-10-09 19:00:20 | 6.245256 | -75.556577 | 0 | 0 | 0 | 0 | 1230.14 | 0 | 0 | 5 |
2011-10-09 19:00:15 | 6.245068 | -75.556414 | 0 | 0 | 0 | 0 | 1229.66 | 0 | 0 | 5 |
2011-10-09 19:00:07 | 6.244731 | -75.55619 | 0 | 0 | 0 | 0 | 1229.66 | 0 | 0 | 5 |
2011-10-09 19:00:01 | 6.24425 | -75.555698 | 0 | 0 | 0 | 0 | 1229.66 | 0 | 0 | 5 |
2011-10-09 18:59:57 | 6.244243 | -75.555691 | 0 | 0 | 0 | 0 | 1228.22 | 0 | 0 | 5 |
2011-10-09 18:59:50 | 6.243847 | -75.555214 | 0 | 0 | 0 | 0 | 1229.18 | 0 | 0 | 5 |
2011-10-09 18:59:45 | 6.243601 | -75.55455 | 0 | 0 | 0 | 0 | 1229.18 | 0 | 0 | 5 |
2011-10-09 18:59:39 | 6.243462 | -75.554408 | 0 | 0 | 0 | 0 | 1229.18 | 0 | 0 | 5 |
2011-10-09 18:59:31 | 6.243093 | -75.554024 | 0 | 0 | 0 | 0 | 1230.14 | 0 | 0 | 5 |
2011-10-09 18:59:27 | 6.243021 | -75.553561 | 0 | 0 | 0 | 0 | 1230.14 | 0 | 0 | 5 |
2011-10-09 18:59:19 | 6.243016 | -75.553536 | 0 | 0 | 0 | 0 | 1229.66 | 0 | 0 | 5 |
2011-10-09 18:58:30 | 6.24298 | -75.553355 | 0 | 0 | 0 | 0 | 1231.11 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0318 sec] |