Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-06 16:42:28 | 6.2695 | -75.629558 | 0 | 0 | 0 | 0 | 2825.93 | 0 | 0 | 4 |
2011-10-06 16:42:00 | 6.269514 | -75.62952 | 0 | 0 | 0 | 0 | 2827.85 | 0 | 0 | 4 |
2011-10-06 16:41:42 | 6.269554 | -75.629548 | 0 | 0 | 0 | 0 | 2830.74 | 0 | 0 | 4 |
2011-10-06 16:41:05 | 6.269655 | -75.629574 | 0 | 0 | 0 | 0 | 2834.1 | 0 | 0 | 4 |
2011-10-06 16:40:01 | 6.269782 | -75.629607 | 0 | 0 | 0 | 0 | 2836.99 | 0 | 0 | 4 |
2011-10-06 16:39:30 | 6.269885 | -75.629635 | 0 | 0 | 0 | 0 | 2840.35 | 0 | 0 | 4 |
2011-10-06 16:39:16 | 6.269914 | -75.629652 | 0 | 0 | 0 | 0 | 2843.72 | 0 | 0 | 4 |
2011-10-06 16:30:08 | 6.27003 | -75.629712 | 0 | 0 | 0 | 0 | 2846.6 | 0 | 0 | 4 |
2011-10-06 16:29:56 | 6.270036 | -75.629714 | 0 | 0 | 0 | 0 | 2846.12 | 0 | 0 | 4 |
2011-10-06 16:28:49 | 6.270068 | -75.629716 | 0 | 0 | 0 | 0 | 2846.12 | 0 | 0 | 4 |
2011-10-06 16:28:27 | 6.270212 | -75.629643 | 0 | 0 | 0 | 0 | 2847.56 | 0 | 0 | 4 |
2011-10-06 16:27:36 | 6.270241 | -75.629605 | 0 | 0 | 0 | 0 | 2850.45 | 0 | 0 | 4 |
2011-10-06 16:27:16 | 6.270242 | -75.629577 | 0 | 0 | 0 | 0 | 2847.56 | 0 | 0 | 4 |
2011-10-06 16:27:05 | 6.27023 | -75.629544 | 0 | 0 | 0 | 0 | 2846.6 | 0 | 0 | 4 |
2011-10-06 16:26:47 | 6.270262 | -75.629456 | 0 | 0 | 0 | 0 | 2845.16 | 0 | 0 | 4 |
2011-10-06 16:26:28 | 6.270316 | -75.629434 | 0 | 0 | 0 | 0 | 2844.2 | 0 | 0 | 4 |
2011-10-06 16:26:20 | 6.270355 | -75.629418 | 0 | 0 | 0 | 0 | 2844.2 | 0 | 0 | 4 |
2011-10-06 16:26:01 | 6.270475 | -75.629459 | 0 | 0 | 0 | 0 | 2845.64 | 0 | 0 | 4 |
2011-10-06 16:25:44 | 6.270542 | -75.629453 | 0 | 0 | 0 | 0 | 2849 | 0 | 0 | 4 |
2011-10-06 16:18:22 | 6.270694 | -75.629341 | 0 | 0 | 0 | 0 | 2851.89 | 0 | 0 | 4 |
2011-10-06 16:17:18 | 6.270761 | -75.629359 | 0 | 0 | 0 | 0 | 2851.89 | 0 | 0 | 4 |
2011-10-06 16:17:10 | 6.270763 | -75.629399 | 0 | 0 | 0 | 0 | 2851.89 | 0 | 0 | 4 |
2011-10-06 16:15:50 | 6.270872 | -75.629478 | 0 | 0 | 0 | 0 | 2852.37 | 0 | 0 | 4 |
2011-10-06 16:15:19 | 6.270903 | -75.629494 | 0 | 0 | 0 | 0 | 2852.85 | 0 | 0 | 4 |
2011-10-06 16:15:06 | 6.271 | -75.629571 | 0 | 0 | 0 | 0 | 2852.85 | 0 | 0 | 4 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0212 sec] |