Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-06 16:00:09 | 6.27139 | -75.630752 | 0 | 0 | 0 | 0 | 2841.79 | 0 | 0 | 4 |
2011-10-06 16:00:03 | 6.271716 | -75.630672 | 0 | 0 | 0 | 0 | 2842.76 | 0 | 0 | 4 |
2011-10-06 15:59:59 | 6.27199 | -75.63049 | 0 | 0 | 0 | 0 | 2844.2 | 0 | 0 | 4 |
2011-10-06 15:59:54 | 6.272252 | -75.630287 | 0 | 0 | 0 | 0 | 2841.31 | 0 | 0 | 4 |
2011-10-06 15:59:53 | 6.272267 | -75.630248 | 0 | 0 | 0 | 0 | 2840.35 | 0 | 0 | 4 |
2011-10-06 15:59:48 | 6.272424 | -75.630041 | 0 | 0 | 0 | 0 | 2838.91 | 0 | 0 | 4 |
2011-10-06 15:59:45 | 6.272579 | -75.629944 | 0 | 0 | 0 | 0 | 2836.99 | 0 | 0 | 4 |
2011-10-06 15:59:44 | 6.27264 | -75.629915 | 0 | 0 | 0 | 0 | 2836.51 | 0 | 0 | 4 |
2011-10-06 15:59:39 | 6.273146 | -75.629928 | 0 | 0 | 0 | 0 | 2834.1 | 0 | 0 | 4 |
2011-10-06 15:59:37 | 6.273295 | -75.629962 | 0 | 0 | 0 | 0 | 2833.62 | 0 | 0 | 4 |
2011-10-06 15:59:35 | 6.27337 | -75.62998 | 0 | 0 | 0 | 0 | 2832.66 | 0 | 0 | 4 |
2011-10-06 15:59:30 | 6.273505 | -75.629869 | 0 | 0 | 0 | 0 | 2830.26 | 0 | 0 | 4 |
2011-10-06 15:59:27 | 6.273601 | -75.629705 | 0 | 0 | 0 | 0 | 2828.34 | 0 | 0 | 4 |
2011-10-06 15:59:24 | 6.273655 | -75.629524 | 0 | 0 | 0 | 0 | 2826.41 | 0 | 0 | 4 |
2011-10-06 15:59:23 | 6.27366 | -75.629473 | 0 | 0 | 0 | 0 | 2826.41 | 0 | 0 | 4 |
2011-10-06 15:59:19 | 6.273645 | -75.629381 | 0 | 0 | 0 | 0 | 2826.41 | 0 | 0 | 4 |
2011-10-06 15:59:11 | 6.273642 | -75.629361 | 0 | 0 | 0 | 0 | 2825.93 | 0 | 0 | 4 |
2011-10-06 15:59:04 | 6.273629 | -75.629347 | 0 | 0 | 0 | 0 | 2826.89 | 0 | 0 | 4 |
2011-10-06 15:58:29 | 6.273625 | -75.6294 | 0 | 0 | 0 | 0 | 2825.93 | 0 | 0 | 4 |
2011-10-06 15:58:25 | 6.273579 | -75.629527 | 0 | 0 | 0 | 0 | 2827.37 | 0 | 0 | 4 |
2011-10-06 15:58:20 | 6.273397 | -75.629753 | 0 | 0 | 0 | 0 | 2829.78 | 0 | 0 | 4 |
2011-10-06 15:58:16 | 6.273165 | -75.62979 | 0 | 0 | 0 | 0 | 2832.18 | 0 | 0 | 4 |
2011-10-06 15:58:12 | 6.27287 | -75.629743 | 0 | 0 | 0 | 0 | 2833.62 | 0 | 0 | 4 |
2011-10-06 15:58:10 | 6.272708 | -75.629842 | 0 | 0 | 0 | 0 | 2835.06 | 0 | 0 | 4 |
2011-10-06 15:58:07 | 6.272499 | -75.630031 | 0 | 0 | 0 | 0 | 2837.47 | 0 | 0 | 4 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.032 sec] |