Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 20:03:10 | 6.251424 | -75.568289 | 0 | 0 | 0 | 0 | 1146.51 | 0 | 0 | 5 |
2011-10-09 20:03:06 | 6.251392 | -75.568228 | 0 | 0 | 0 | 0 | 1146.03 | 0 | 0 | 5 |
2011-10-09 20:03:01 | 6.252146 | -75.56867 | 0 | 0 | 0 | 0 | 1539.21 | 0 | 0 | 7 |
2011-10-09 20:02:54 | 6.251343 | -75.568181 | 0 | 0 | 0 | 0 | 1146.51 | 0 | 0 | 5 |
2011-10-09 20:02:31 | 6.25124 | -75.567969 | 0 | 0 | 0 | 0 | 1146.51 | 0 | 0 | 5 |
2011-10-09 20:02:28 | 6.25214 | -75.568638 | 0 | 0 | 0 | 0 | 1539.69 | 0 | 0 | 7 |
2011-10-09 20:02:18 | 6.25214 | -75.568637 | 0 | 0 | 0 | 0 | 1540.65 | 0 | 0 | 7 |
2011-10-09 20:02:13 | 6.251182 | -75.567822 | 0 | 0 | 0 | 0 | 1146.03 | 0 | 0 | 5 |
2011-10-09 20:02:10 | 6.251156 | -75.567787 | 0 | 0 | 0 | 0 | 1146.03 | 0 | 0 | 5 |
2011-10-09 20:02:02 | 6.251163 | -75.567724 | 0 | 0 | 0 | 0 | 1146.03 | 0 | 0 | 5 |
2011-10-09 20:01:51 | 6.251127 | -75.567532 | 0 | 0 | 0 | 0 | 1146.03 | 0 | 0 | 5 |
2011-10-09 20:01:48 | 6.252141 | -75.568632 | 0 | 0 | 0 | 0 | 1541.13 | 0 | 0 | 7 |
2011-10-09 20:01:42 | 6.25104 | -75.567478 | 0 | 0 | 0 | 0 | 1146.99 | 0 | 0 | 5 |
2011-10-09 20:01:34 | 6.250948 | -75.567498 | 0 | 0 | 0 | 0 | 1146.51 | 0 | 0 | 5 |
2011-10-09 20:01:31 | 6.250914 | -75.56748 | 0 | 0 | 0 | 0 | 1146.51 | 0 | 0 | 5 |
2011-10-09 20:01:16 | 6.250787 | -75.5674 | 0 | 0 | 0 | 0 | 1146.51 | 0 | 0 | 5 |
2011-10-09 20:01:01 | 6.250756 | -75.567308 | 0 | 0 | 0 | 0 | 1146.51 | 0 | 0 | 5 |
2011-10-09 20:00:59 | 6.252243 | -75.568797 | 0 | 0 | 0 | 0 | 1542.57 | 0 | 0 | 7 |
2011-10-09 20:00:23 | 6.252279 | -75.568839 | 0 | 0 | 0 | 0 | 1544.98 | 0 | 0 | 7 |
2011-10-09 20:00:17 | 6.250692 | -75.567267 | 0 | 0 | 0 | 0 | 1146.51 | 0 | 0 | 5 |
2011-10-09 20:00:04 | 6.250529 | -75.567276 | 0 | 0 | 0 | 0 | 1146.51 | 0 | 0 | 5 |
2011-10-09 20:00:03 | 6.25225 | -75.568674 | 0 | 0 | 0 | 0 | 1544.98 | 0 | 0 | 7 |
2011-10-09 19:59:57 | 6.252218 | -75.568625 | 0 | 0 | 0 | 0 | 1544.98 | 0 | 0 | 7 |
2011-10-09 19:59:51 | 6.250392 | -75.567327 | 0 | 0 | 0 | 0 | 1146.99 | 0 | 0 | 5 |
2011-10-09 19:59:36 | 6.250333 | -75.567237 | 0 | 0 | 0 | 0 | 1146.51 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0149 sec] |