phpMyGPX


view Trackpoints

Date▼ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-09 18:58:23 6.24298 -75.553355 00 001228.7 00 5
2011-10-09 18:58:17 6.242955 -75.553231 00 001228.7 00 5
2011-10-09 18:58:07 6.242811 -75.552398 00 001229.18 00 5
2011-10-09 18:58:00 6.242764 -75.551915 00 001229.18 00 5
2011-10-09 18:57:48 6.242721 -75.550974 00 001230.14 00 5
2011-10-09 18:57:41 6.242731 -75.550368 00 001230.14 00 5
2011-10-09 18:57:31 6.242737 -75.550216 00 001230.14 00 5
2011-10-09 18:57:22 6.242772 -75.549848 00 001230.14 00 5
2011-10-09 18:57:13 6.242705 -75.549648 00 001230.62 00 5
2011-10-09 18:57:12 6.242681 -75.549578 00 001230.62 00 5
2011-10-09 18:57:05 6.242561 -75.549228 00 001230.62 00 5
2011-10-09 18:56:54 6.24227 -75.548539 00 001231.59 00 5
2011-10-09 18:56:48 6.242237 -75.548448 00 001230.62 00 5
2011-10-09 18:56:39 6.242066 -75.548065 00 001232.07 00 5
2011-10-09 18:56:37 6.241971 -75.54795 00 001231.59 00 5
2011-10-09 18:56:30 6.241631 -75.547542 00 001232.07 00 5
2011-10-09 18:56:27 6.241514 -75.547401 00 001232.07 00 5
2011-10-09 18:56:19 6.241205 -75.547029 00 001233.51 00 5
2011-10-09 18:56:18 6.241184 -75.547004 00 001233.51 00 5
2011-10-09 18:56:10 6.240921 -75.546689 00 001233.51 00 5
2011-10-09 18:56:08 6.240921 -75.546689 00 001232.07 00 5
2011-10-09 18:56:07 6.240915 -75.546681 00 001231.59 00 5
2011-10-09 18:56:01 6.2407 -75.546396 00 001233.03 00 5
2011-10-09 18:55:52 6.240475 -75.545928 00 001232.55 00 5
2011-10-09 18:55:47 6.24044 -75.545667 00 001233.99 00 5

9160 trackpoints found in database.


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0314 sec]