Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-06 14:49:15 | 6.297333 | -75.58075 | 0 | 0 | 0 | 0 | 2696.15 | 0 | 0 | 4 |
2011-10-06 14:49:09 | 6.297628 | -75.580825 | 0 | 0 | 0 | 0 | 2695.19 | 0 | 0 | 4 |
2011-10-06 14:49:03 | 6.297892 | -75.580731 | 0 | 0 | 0 | 0 | 2696.15 | 0 | 0 | 4 |
2011-10-06 14:48:58 | 6.298056 | -75.580567 | 0 | 0 | 0 | 0 | 2696.64 | 0 | 0 | 4 |
2011-10-06 14:48:53 | 6.298104 | -75.580481 | 0 | 0 | 0 | 0 | 2696.64 | 0 | 0 | 4 |
2011-10-06 14:48:46 | 6.298334 | -75.580207 | 0 | 0 | 0 | 0 | 2697.12 | 0 | 0 | 4 |
2011-10-06 14:48:39 | 6.29862 | -75.579871 | 0 | 0 | 0 | 0 | 2697.6 | 0 | 0 | 4 |
2011-10-06 14:48:36 | 6.298746 | -75.579794 | 0 | 0 | 0 | 0 | 2698.08 | 0 | 0 | 4 |
2011-10-06 14:48:35 | 6.298785 | -75.579784 | 0 | 0 | 0 | 0 | 2698.56 | 0 | 0 | 4 |
2011-10-06 14:48:30 | 6.298943 | -75.57972 | 0 | 0 | 0 | 0 | 2699.04 | 0 | 0 | 4 |
2011-10-06 14:48:24 | 6.299119 | -75.579673 | 0 | 0 | 0 | 0 | 2700 | 0 | 0 | 4 |
2011-10-06 14:48:18 | 6.299281 | -75.579678 | 0 | 0 | 0 | 0 | 2700.96 | 0 | 0 | 4 |
2011-10-06 14:48:09 | 6.299595 | -75.579869 | 0 | 0 | 0 | 0 | 2700.96 | 0 | 0 | 4 |
2011-10-06 14:48:08 | 6.299638 | -75.579881 | 0 | 0 | 0 | 0 | 2700.48 | 0 | 0 | 4 |
2011-10-06 14:48:03 | 6.299784 | -75.579875 | 0 | 0 | 0 | 0 | 2699.52 | 0 | 0 | 4 |
2011-10-06 14:48:02 | 6.299792 | -75.57987 | 0 | 0 | 0 | 0 | 2700 | 0 | 0 | 4 |
2011-10-06 14:47:58 | 6.299863 | -75.579806 | 0 | 0 | 0 | 0 | 2699.04 | 0 | 0 | 4 |
2011-10-06 14:47:54 | 6.300019 | -75.579741 | 0 | 0 | 0 | 0 | 2696.64 | 0 | 0 | 4 |
2011-10-06 14:47:50 | 6.300089 | -75.57973 | 0 | 0 | 0 | 0 | 2696.15 | 0 | 0 | 4 |
2011-10-06 14:47:49 | 6.300102 | -75.579721 | 0 | 0 | 0 | 0 | 2696.15 | 0 | 0 | 4 |
2011-10-06 14:47:44 | 6.300319 | -75.579725 | 0 | 0 | 0 | 0 | 2695.19 | 0 | 0 | 4 |
2011-10-06 14:47:43 | 6.300388 | -75.579724 | 0 | 0 | 0 | 0 | 2694.71 | 0 | 0 | 4 |
2011-10-06 14:47:39 | 6.300671 | -75.579718 | 0 | 0 | 0 | 0 | 2693.27 | 0 | 0 | 4 |
2011-10-06 14:47:35 | 6.300909 | -75.57961 | 0 | 0 | 0 | 0 | 2691.35 | 0 | 0 | 4 |
2011-10-06 14:47:33 | 6.300972 | -75.579485 | 0 | 0 | 0 | 0 | 2690.87 | 0 | 0 | 4 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0313 sec] |