Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-06 14:39:49 | 6.297226 | -75.576112 | 0 | 0 | 0 | 0 | 2631.75 | 0 | 0 | 4 |
2011-10-06 14:39:44 | 6.296881 | -75.576143 | 0 | 0 | 0 | 0 | 2631.27 | 0 | 0 | 4 |
2011-10-06 14:39:41 | 6.296754 | -75.57612 | 0 | 0 | 0 | 0 | 2629.82 | 0 | 0 | 4 |
2011-10-06 14:39:31 | 6.29671 | -75.576066 | 0 | 0 | 0 | 0 | 2628.86 | 0 | 0 | 4 |
2011-10-06 14:39:27 | 6.296693 | -75.575969 | 0 | 0 | 0 | 0 | 2628.86 | 0 | 0 | 4 |
2011-10-06 14:39:24 | 6.29665 | -75.575809 | 0 | 0 | 0 | 0 | 2627.42 | 0 | 0 | 4 |
2011-10-06 14:39:19 | 6.296582 | -75.575614 | 0 | 0 | 0 | 0 | 2625.02 | 0 | 0 | 4 |
2011-10-06 14:39:13 | 6.296517 | -75.575401 | 0 | 0 | 0 | 0 | 2622.13 | 0 | 0 | 4 |
2011-10-06 14:39:06 | 6.296498 | -75.575279 | 0 | 0 | 0 | 0 | 2621.17 | 0 | 0 | 4 |
2011-10-06 14:38:59 | 6.296455 | -75.575173 | 0 | 0 | 0 | 0 | 2620.21 | 0 | 0 | 4 |
2011-10-06 14:38:48 | 6.296404 | -75.575105 | 0 | 0 | 0 | 0 | 2619.73 | 0 | 0 | 4 |
2011-10-06 14:38:42 | 6.296367 | -75.575031 | 0 | 0 | 0 | 0 | 2619.25 | 0 | 0 | 4 |
2011-10-06 14:38:36 | 6.296255 | -75.575087 | 0 | 0 | 0 | 0 | 2618.77 | 0 | 0 | 4 |
2011-10-06 14:38:29 | 6.296016 | -75.575158 | 0 | 0 | 0 | 0 | 2617.81 | 0 | 0 | 4 |
2011-10-06 14:38:26 | 6.295881 | -75.575165 | 0 | 0 | 0 | 0 | 2616.37 | 0 | 0 | 4 |
2011-10-06 14:38:24 | 6.295821 | -75.575167 | 0 | 0 | 0 | 0 | 2615.4 | 0 | 0 | 4 |
2011-10-06 14:38:20 | 6.295712 | -75.575201 | 0 | 0 | 0 | 0 | 2613.48 | 0 | 0 | 4 |
2011-10-06 14:38:19 | 6.29568 | -75.575214 | 0 | 0 | 0 | 0 | 2613 | 0 | 0 | 4 |
2011-10-06 14:38:14 | 6.295515 | -75.575244 | 0 | 0 | 0 | 0 | 2610.6 | 0 | 0 | 4 |
2011-10-06 14:38:11 | 6.295405 | -75.575274 | 0 | 0 | 0 | 0 | 2609.64 | 0 | 0 | 4 |
2011-10-06 14:38:03 | 6.29511 | -75.57534 | 0 | 0 | 0 | 0 | 2606.75 | 0 | 0 | 4 |
2011-10-06 14:37:56 | 6.294926 | -75.575371 | 0 | 0 | 0 | 0 | 2606.75 | 0 | 0 | 4 |
2011-10-06 14:37:47 | 6.294585 | -75.5755 | 0 | 0 | 0 | 0 | 2606.75 | 0 | 0 | 4 |
2011-10-06 14:37:40 | 6.294261 | -75.575587 | 0 | 0 | 0 | 0 | 2604.35 | 0 | 0 | 4 |
2011-10-06 14:37:39 | 6.294224 | -75.575596 | 0 | 0 | 0 | 0 | 2603.87 | 0 | 0 | 4 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0352 sec] |