Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 18:50:48 | 6.237271 | -75.54064 | 0 | 0 | 0 | 0 | 1242.16 | 0 | 0 | 5 |
2011-10-09 18:50:42 | 6.237291 | -75.540693 | 0 | 0 | 0 | 0 | 1242.16 | 0 | 0 | 5 |
2011-10-09 18:50:31 | 6.237509 | -75.54126 | 0 | 0 | 0 | 0 | 1242.64 | 0 | 0 | 5 |
2011-10-09 18:50:19 | 6.237563 | -75.541425 | 0 | 0 | 0 | 0 | 1242.64 | 0 | 0 | 5 |
2011-10-09 18:50:08 | 6.237721 | -75.541909 | 0 | 0 | 0 | 0 | 1242.16 | 0 | 0 | 5 |
2011-10-09 18:49:56 | 6.237887 | -75.542273 | 0 | 0 | 0 | 0 | 1241.68 | 0 | 0 | 5 |
2011-10-09 18:49:48 | 6.238022 | -75.542569 | 0 | 0 | 0 | 0 | 1240.72 | 0 | 0 | 5 |
2011-10-09 18:49:40 | 6.238048 | -75.542746 | 0 | 0 | 0 | 0 | 1241.2 | 0 | 0 | 5 |
2011-10-09 18:49:37 | 6.237988 | -75.542857 | 0 | 0 | 0 | 0 | 1240.72 | 0 | 0 | 5 |
2011-10-09 18:49:32 | 6.237681 | -75.54307 | 0 | 0 | 0 | 0 | 1240.72 | 0 | 0 | 5 |
2011-10-09 18:49:31 | 6.237681 | -75.54307 | 0 | 0 | 0 | 0 | 1240.72 | 0 | 0 | 5 |
2011-10-09 18:49:24 | 6.237969 | -75.543297 | 0 | 0 | 0 | 0 | 1240.24 | 0 | 0 | 5 |
2011-10-09 18:49:21 | 6.238135 | -75.543277 | 0 | 0 | 0 | 0 | 1240.24 | 0 | 0 | 5 |
2011-10-09 18:49:15 | 6.238328 | -75.543187 | 0 | 0 | 0 | 0 | 1240.24 | 0 | 0 | 5 |
2011-10-09 18:49:12 | 6.238379 | -75.543109 | 0 | 0 | 0 | 0 | 1239.76 | 0 | 0 | 5 |
2011-10-09 18:49:05 | 6.238552 | -75.543051 | 0 | 0 | 0 | 0 | 1239.28 | 0 | 0 | 5 |
2011-10-09 18:49:02 | 6.238538 | -75.543153 | 0 | 0 | 0 | 0 | 1239.76 | 0 | 0 | 5 |
2011-10-09 18:48:53 | 6.238469 | -75.543709 | 0 | 0 | 0 | 0 | 1239.28 | 0 | 0 | 5 |
2011-10-09 18:48:41 | 6.238459 | -75.543794 | 0 | 0 | 0 | 0 | 1237.35 | 0 | 0 | 5 |
2011-10-09 18:48:31 | 6.238371 | -75.544005 | 0 | 0 | 0 | 0 | 1238.32 | 0 | 0 | 5 |
2011-10-09 18:48:26 | 6.238398 | -75.544204 | 0 | 0 | 0 | 0 | 1237.83 | 0 | 0 | 5 |
2011-10-09 18:48:22 | 6.238561 | -75.54442 | 0 | 0 | 0 | 0 | 1238.32 | 0 | 0 | 5 |
2011-10-09 18:48:20 | 6.238561 | -75.54442 | 0 | 0 | 0 | 0 | 1237.83 | 0 | 0 | 5 |
2011-10-09 18:48:10 | 6.238755 | -75.544564 | 0 | 0 | 0 | 0 | 1237.35 | 0 | 0 | 5 |
2011-10-09 18:48:00 | 6.239231 | -75.544739 | 0 | 0 | 0 | 0 | 1237.83 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0329 sec] |