Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 18:44:50 | 6.242186 | -75.550882 | 0 | 0 | 0 | 0 | 1242.64 | 0 | 0 | 5 |
2011-10-09 18:44:46 | 6.24227 | -75.55109 | 0 | 0 | 0 | 0 | 1243.12 | 0 | 0 | 5 |
2011-10-09 18:44:41 | 6.242269 | -75.551091 | 0 | 0 | 0 | 0 | 1242.16 | 0 | 0 | 5 |
2011-10-09 18:44:40 | 6.242247 | -75.551104 | 0 | 0 | 0 | 0 | 1241.2 | 0 | 0 | 5 |
2011-10-09 18:44:36 | 6.24215 | -75.551161 | 0 | 0 | 0 | 0 | 1243.12 | 0 | 0 | 5 |
2011-10-09 18:44:30 | 6.2419 | -75.551308 | 0 | 0 | 0 | 0 | 1242.64 | 0 | 0 | 5 |
2011-10-09 18:44:26 | 6.241729 | -75.551462 | 0 | 0 | 0 | 0 | 1243.12 | 0 | 0 | 5 |
2011-10-09 18:44:18 | 6.241886 | -75.551794 | 0 | 0 | 0 | 0 | 1243.6 | 0 | 0 | 5 |
2011-10-09 18:44:09 | 6.242028 | -75.552095 | 0 | 0 | 0 | 0 | 1244.56 | 0 | 0 | 5 |
2011-10-09 18:44:06 | 6.24212 | -75.552289 | 0 | 0 | 0 | 0 | 1245.04 | 0 | 0 | 5 |
2011-10-09 18:44:04 | 6.242097 | -75.5523 | 0 | 0 | 0 | 0 | 1244.56 | 0 | 0 | 5 |
2011-10-09 18:44:01 | 6.241981 | -75.552354 | 0 | 0 | 0 | 0 | 1242.16 | 0 | 0 | 5 |
2011-10-09 18:43:57 | 6.241736 | -75.55247 | 0 | 0 | 0 | 0 | 1244.08 | 0 | 0 | 5 |
2011-10-09 18:43:49 | 6.241449 | -75.552609 | 0 | 0 | 0 | 0 | 1243.6 | 0 | 0 | 5 |
2011-10-09 18:43:41 | 6.24083 | -75.552979 | 0 | 0 | 0 | 0 | 1245.04 | 0 | 0 | 5 |
2011-10-09 18:43:30 | 6.240636 | -75.553099 | 0 | 0 | 0 | 0 | 1246.01 | 0 | 0 | 5 |
2011-10-09 18:43:14 | 6.240636 | -75.553099 | 0 | 0 | 0 | 0 | 1245.04 | 0 | 0 | 5 |
2011-10-09 18:42:43 | 6.240636 | -75.553099 | 0 | 0 | 0 | 0 | 1246.49 | 0 | 0 | 5 |
2011-10-09 18:42:42 | 6.240636 | -75.553099 | 0 | 0 | 0 | 0 | 1246.97 | 0 | 0 | 5 |
2011-10-09 18:42:40 | 6.240636 | -75.553099 | 0 | 0 | 0 | 0 | 1249.85 | 0 | 0 | 5 |
2011-10-09 18:42:35 | 6.240636 | -75.553099 | 0 | 0 | 0 | 0 | 1255.62 | 0 | 0 | 5 |
2011-10-09 18:42:23 | 6.24006 | -75.553429 | 0 | 0 | 0 | 0 | 1255.62 | 0 | 0 | 5 |
2011-10-09 18:42:19 | 6.239609 | -75.553638 | 0 | 0 | 0 | 0 | 1257.06 | 0 | 0 | 5 |
2011-10-09 18:42:06 | 6.239004 | -75.553951 | 0 | 0 | 0 | 0 | 1257.54 | 0 | 0 | 5 |
2011-10-09 18:42:03 | 6.238772 | -75.554071 | 0 | 0 | 0 | 0 | 1257.54 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0319 sec] |