Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-05 16:21:23 | 6.241424 | -75.543885 | 0 | 0 | 0 | 0 | 2592.33 | 0 | 0 | 1 |
2011-10-05 16:21:21 | 6.241403 | -75.543819 | 0 | 0 | 0 | 0 | 2593.29 | 0 | 0 | 1 |
2011-10-05 16:21:13 | 6.241299 | -75.543669 | 0 | 0 | 0 | 0 | 2596.66 | 0 | 0 | 1 |
2011-10-05 16:21:06 | 6.241166 | -75.543531 | 0 | 0 | 0 | 0 | 2599.06 | 0 | 0 | 1 |
2011-10-05 16:21:04 | 6.241156 | -75.543505 | 0 | 0 | 0 | 0 | 2599.54 | 0 | 0 | 1 |
2011-10-05 16:20:56 | 6.241104 | -75.543481 | 0 | 0 | 0 | 0 | 2600.02 | 0 | 0 | 1 |
2011-10-05 16:20:49 | 6.240986 | -75.543388 | 0 | 0 | 0 | 0 | 2600.5 | 0 | 0 | 1 |
2011-10-05 16:20:40 | 6.240839 | -75.54326 | 0 | 0 | 0 | 0 | 2601.46 | 0 | 0 | 1 |
2011-10-05 16:20:33 | 6.24076 | -75.543206 | 0 | 0 | 0 | 0 | 2601.95 | 0 | 0 | 1 |
2011-10-05 16:20:26 | 6.240702 | -75.543138 | 0 | 0 | 0 | 0 | 2602.43 | 0 | 0 | 1 |
2011-10-05 16:20:20 | 6.24065 | -75.543119 | 0 | 0 | 0 | 0 | 2602.43 | 0 | 0 | 1 |
2011-10-05 16:20:10 | 6.240489 | -75.543132 | 0 | 0 | 0 | 0 | 2602.43 | 0 | 0 | 1 |
2011-10-05 16:20:03 | 6.240319 | -75.543028 | 0 | 0 | 0 | 0 | 2603.87 | 0 | 0 | 1 |
2011-10-05 16:19:54 | 6.240031 | -75.542814 | 0 | 0 | 0 | 0 | 2603.87 | 0 | 0 | 1 |
2011-10-05 16:19:51 | 6.23991 | -75.542721 | 0 | 0 | 0 | 0 | 2602.91 | 0 | 0 | 1 |
2011-10-05 16:19:46 | 6.239715 | -75.542597 | 0 | 0 | 0 | 0 | 2599.54 | 0 | 0 | 1 |
2011-10-05 16:19:36 | 6.239641 | -75.542538 | 0 | 0 | 0 | 0 | 2598.58 | 0 | 0 | 1 |
2011-10-05 16:19:31 | 6.239631 | -75.542509 | 0 | 0 | 0 | 0 | 2598.58 | 0 | 0 | 1 |
2011-10-05 16:19:25 | 6.239466 | -75.542372 | 0 | 0 | 0 | 0 | 2600.02 | 0 | 0 | 1 |
2011-10-05 16:19:19 | 6.239227 | -75.542273 | 0 | 0 | 0 | 0 | 2600.02 | 0 | 0 | 1 |
2011-10-05 16:19:18 | 6.239206 | -75.54225 | 0 | 0 | 0 | 0 | 2600.02 | 0 | 0 | 1 |
2011-10-05 16:19:13 | 6.239017 | -75.542077 | 0 | 0 | 0 | 0 | 2604.83 | 0 | 0 | 1 |
2011-10-05 16:19:09 | 6.23881 | -75.541957 | 0 | 0 | 0 | 0 | 2609.16 | 0 | 0 | 1 |
2011-10-05 16:19:05 | 6.238603 | -75.541896 | 0 | 0 | 0 | 0 | 2610.6 | 0 | 0 | 1 |
2011-10-05 16:19:00 | 6.238493 | -75.541842 | 0 | 0 | 0 | 0 | 2610.6 | 0 | 0 | 1 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0309 sec] |