Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 18:39:05 | 6.23194 | -75.559847 | 0 | 0 | 0 | 0 | 1267.64 | 0 | 0 | 5 |
2011-10-09 18:39:03 | 6.231775 | -75.559977 | 0 | 0 | 0 | 0 | 1267.64 | 0 | 0 | 5 |
2011-10-09 18:38:56 | 6.231439 | -75.56006 | 0 | 0 | 0 | 0 | 1268.12 | 0 | 0 | 5 |
2011-10-09 18:38:55 | 6.231439 | -75.56006 | 0 | 0 | 0 | 0 | 1268.12 | 0 | 0 | 5 |
2011-10-09 18:38:46 | 6.231115 | -75.560141 | 0 | 0 | 0 | 0 | 1268.6 | 0 | 0 | 5 |
2011-10-09 18:38:38 | 6.230688 | -75.560249 | 0 | 0 | 0 | 0 | 1269.08 | 0 | 0 | 5 |
2011-10-09 18:38:32 | 6.23039 | -75.560396 | 0 | 0 | 0 | 0 | 1269.56 | 0 | 0 | 5 |
2011-10-09 18:38:29 | 6.230336 | -75.560607 | 0 | 0 | 0 | 0 | 1270.04 | 0 | 0 | 5 |
2011-10-09 18:38:25 | 6.230273 | -75.560853 | 0 | 0 | 0 | 0 | 1270.04 | 0 | 0 | 5 |
2011-10-09 18:38:21 | 6.23008 | -75.56109 | 0 | 0 | 0 | 0 | 1270.52 | 0 | 0 | 5 |
2011-10-09 18:38:13 | 6.229608 | -75.561234 | 0 | 0 | 0 | 0 | 1270.52 | 0 | 0 | 5 |
2011-10-09 18:38:11 | 6.229441 | -75.561108 | 0 | 0 | 0 | 0 | 1270.52 | 0 | 0 | 5 |
2011-10-09 18:38:07 | 6.229399 | -75.561046 | 0 | 0 | 0 | 0 | 1270.52 | 0 | 0 | 5 |
2011-10-09 18:38:03 | 6.229342 | -75.560963 | 0 | 0 | 0 | 0 | 1271 | 0 | 0 | 5 |
2011-10-09 18:37:53 | 6.229015 | -75.560488 | 0 | 0 | 0 | 0 | 1271 | 0 | 0 | 5 |
2011-10-09 18:37:50 | 6.228936 | -75.560374 | 0 | 0 | 0 | 0 | 1271 | 0 | 0 | 5 |
2011-10-09 18:37:41 | 6.228731 | -75.560114 | 0 | 0 | 0 | 0 | 1271.96 | 0 | 0 | 5 |
2011-10-09 18:37:38 | 6.228608 | -75.560032 | 0 | 0 | 0 | 0 | 1271.48 | 0 | 0 | 5 |
2011-10-09 18:37:31 | 6.22836 | -75.560174 | 0 | 0 | 0 | 0 | 1271.48 | 0 | 0 | 5 |
2011-10-09 18:37:29 | 6.228345 | -75.560289 | 0 | 0 | 0 | 0 | 1271.96 | 0 | 0 | 5 |
2011-10-09 18:37:28 | 6.228343 | -75.56033 | 0 | 0 | 0 | 0 | 1271.96 | 0 | 0 | 5 |
2011-10-09 18:37:20 | 6.22792 | -75.56073 | 0 | 0 | 0 | 0 | 1273.4 | 0 | 0 | 5 |
2011-10-09 18:37:12 | 6.227717 | -75.56059 | 0 | 0 | 0 | 0 | 1273.88 | 0 | 0 | 5 |
2011-10-09 18:37:03 | 6.227247 | -75.560145 | 0 | 0 | 0 | 0 | 1273.88 | 0 | 0 | 5 |
2011-10-09 18:37:00 | 6.227128 | -75.55999 | 0 | 0 | 0 | 0 | 1273.88 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0325 sec] |