phpMyGPX


view Trackpoints

Date▼ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-05 16:00:46 6.220728 -75.559041 00 002704.33 00 1
2011-10-05 16:00:42 6.220931 -75.559343 00 002700.48 00 1
2011-10-05 16:00:39 6.221058 -75.559589 00 002699.04 00 1
2011-10-05 16:00:37 6.221104 -75.559756 00 002697.6 00 1
2011-10-05 16:00:32 6.221124 -75.560214 00 002694.23 00 1
2011-10-05 16:00:30 6.22109 -75.560401 00 002693.75 00 1
2011-10-05 16:00:28 6.221058 -75.560614 00 002692.31 00 1
2011-10-05 16:00:23 6.22091 -75.561109 00 002689.43 00 1
2011-10-05 16:00:19 6.220782 -75.561604 00 002686.06 00 1
2011-10-05 16:00:17 6.220741 -75.56189 00 002685.58 00 1
2011-10-05 16:00:15 6.220653 -75.562137 00 002684.14 00 1
2011-10-05 16:00:12 6.220397 -75.562376 00 002682.22 00 1
2011-10-05 16:00:09 6.220008 -75.562495 00 002680.29 00 1
2011-10-05 16:00:06 6.21963 -75.562305 00 002677.89 00 1
2011-10-05 16:00:04 6.21949 -75.562155 00 002676.93 00 1
2011-10-05 16:00:00 6.219591 -75.561694 00 002673.08 00 1
2011-10-05 15:59:59 6.219641 -75.561562 00 002672.6 00 1
2011-10-05 15:59:54 6.220002 -75.560978 00 002671.16 00 1
2011-10-05 15:59:50 6.220222 -75.560478 00 002668.28 00 1
2011-10-05 15:59:49 6.220247 -75.560363 00 002667.8 00 1
2011-10-05 15:59:46 6.220194 -75.560009 00 002665.87 00 1
2011-10-05 15:59:44 6.220075 -75.559824 00 002665.39 00 1
2011-10-05 15:59:42 6.219887 -75.559708 00 002664.91 00 1
2011-10-05 15:59:38 6.219466 -75.559496 00 002663.95 00 1
2011-10-05 15:59:35 6.219118 -75.559323 00 002661.55 00 1

9160 trackpoints found in database.


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0197 sec]