Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 18:36:52 | 6.226959 | -75.559753 | 0 | 0 | 0 | 0 | 1274.36 | 0 | 0 | 5 |
2011-10-09 18:36:46 | 6.226842 | -75.559376 | 0 | 0 | 0 | 0 | 1274.85 | 0 | 0 | 5 |
2011-10-09 18:36:41 | 6.226519 | -75.559349 | 0 | 0 | 0 | 0 | 1274.85 | 0 | 0 | 5 |
2011-10-09 18:36:30 | 6.225448 | -75.559349 | 0 | 0 | 0 | 0 | 1276.29 | 0 | 0 | 5 |
2011-10-09 18:36:20 | 6.224439 | -75.559393 | 0 | 0 | 0 | 0 | 1276.77 | 0 | 0 | 5 |
2011-10-09 18:36:08 | 6.223157 | -75.559635 | 0 | 0 | 0 | 0 | 1277.25 | 0 | 0 | 5 |
2011-10-09 18:36:03 | 6.223023 | -75.560064 | 0 | 0 | 0 | 0 | 1277.25 | 0 | 0 | 5 |
2011-10-09 18:36:01 | 6.223073 | -75.560173 | 0 | 0 | 0 | 0 | 1277.73 | 0 | 0 | 5 |
2011-10-09 18:35:56 | 6.223111 | -75.56051 | 0 | 0 | 0 | 0 | 1278.69 | 0 | 0 | 5 |
2011-10-09 18:35:52 | 6.222885 | -75.560746 | 0 | 0 | 0 | 0 | 1278.69 | 0 | 0 | 5 |
2011-10-09 18:35:45 | 6.222329 | -75.560805 | 0 | 0 | 0 | 0 | 1278.69 | 0 | 0 | 5 |
2011-10-09 18:35:38 | 6.221796 | -75.56042 | 0 | 0 | 0 | 0 | 1279.17 | 0 | 0 | 5 |
2011-10-09 18:35:31 | 6.221353 | -75.559706 | 0 | 0 | 0 | 0 | 1279.65 | 0 | 0 | 5 |
2011-10-09 18:35:22 | 6.220623 | -75.558879 | 0 | 0 | 0 | 0 | 1279.65 | 0 | 0 | 5 |
2011-10-09 18:35:20 | 6.220497 | -75.558713 | 0 | 0 | 0 | 0 | 1279.65 | 0 | 0 | 5 |
2011-10-09 18:35:08 | 6.219658 | -75.557573 | 0 | 0 | 0 | 0 | 1280.13 | 0 | 0 | 5 |
2011-10-09 18:35:02 | 6.219301 | -75.556896 | 0 | 0 | 0 | 0 | 1280.61 | 0 | 0 | 5 |
2011-10-09 18:34:58 | 6.219221 | -75.556369 | 0 | 0 | 0 | 0 | 1280.13 | 0 | 0 | 5 |
2011-10-09 18:34:52 | 6.218951 | -75.555749 | 0 | 0 | 0 | 0 | 1281.09 | 0 | 0 | 5 |
2011-10-09 18:34:48 | 6.218779 | -75.55562 | 0 | 0 | 0 | 0 | 1280.13 | 0 | 0 | 5 |
2011-10-09 18:34:42 | 6.218699 | -75.555819 | 0 | 0 | 0 | 0 | 1280.61 | 0 | 0 | 5 |
2011-10-09 18:34:41 | 6.218758 | -75.555896 | 0 | 0 | 0 | 0 | 1280.61 | 0 | 0 | 5 |
2011-10-09 18:34:36 | 6.21916 | -75.556439 | 0 | 0 | 0 | 0 | 1281.57 | 0 | 0 | 5 |
2011-10-09 18:34:34 | 6.219209 | -75.556698 | 0 | 0 | 0 | 0 | 1281.09 | 0 | 0 | 5 |
2011-10-09 18:34:29 | 6.219441 | -75.5574 | 0 | 0 | 0 | 0 | 1280.13 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0309 sec] |