Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-05 15:07:28 | 6.1792 | -75.587838 | 0 | 0 | 0 | 0 | 2491.39 | 0 | 0 | 1 |
2011-10-05 15:07:23 | 6.179371 | -75.588159 | 0 | 0 | 0 | 0 | 2488.51 | 0 | 0 | 1 |
2011-10-05 15:07:22 | 6.17939 | -75.588212 | 0 | 0 | 0 | 0 | 2488.51 | 0 | 0 | 1 |
2011-10-05 15:07:18 | 6.179537 | -75.588285 | 0 | 0 | 0 | 0 | 2488.03 | 0 | 0 | 1 |
2011-10-05 15:07:13 | 6.179735 | -75.588137 | 0 | 0 | 0 | 0 | 2487.55 | 0 | 0 | 1 |
2011-10-05 15:07:08 | 6.17989 | -75.588026 | 0 | 0 | 0 | 0 | 2487.07 | 0 | 0 | 1 |
2011-10-05 15:06:59 | 6.179892 | -75.58802 | 0 | 0 | 0 | 0 | 2487.07 | 0 | 0 | 1 |
2011-10-05 15:06:51 | 6.179891 | -75.588053 | 0 | 0 | 0 | 0 | 2487.07 | 0 | 0 | 1 |
2011-10-05 15:06:47 | 6.180001 | -75.588 | 0 | 0 | 0 | 0 | 2488.03 | 0 | 0 | 1 |
2011-10-05 15:06:45 | 6.180131 | -75.587916 | 0 | 0 | 0 | 0 | 2487.55 | 0 | 0 | 1 |
2011-10-05 15:06:40 | 6.18056 | -75.587668 | 0 | 0 | 0 | 0 | 2488.51 | 0 | 0 | 1 |
2011-10-05 15:06:32 | 6.181402 | -75.587037 | 0 | 0 | 0 | 0 | 2489.47 | 0 | 0 | 1 |
2011-10-05 15:06:25 | 6.182211 | -75.586448 | 0 | 0 | 0 | 0 | 2487.55 | 0 | 0 | 1 |
2011-10-05 15:06:19 | 6.182838 | -75.585933 | 0 | 0 | 0 | 0 | 2487.07 | 0 | 0 | 1 |
2011-10-05 15:06:13 | 6.183362 | -75.585448 | 0 | 0 | 0 | 0 | 2485.63 | 0 | 0 | 1 |
2011-10-05 15:06:06 | 6.18383 | -75.584984 | 0 | 0 | 0 | 0 | 2484.66 | 0 | 0 | 1 |
2011-10-05 15:06:02 | 6.184037 | -75.584754 | 0 | 0 | 0 | 0 | 2483.7 | 0 | 0 | 1 |
2011-10-05 15:05:58 | 6.184129 | -75.584647 | 0 | 0 | 0 | 0 | 2483.22 | 0 | 0 | 1 |
2011-10-05 15:05:40 | 6.184141 | -75.584646 | 0 | 0 | 0 | 0 | 2483.22 | 0 | 0 | 1 |
2011-10-05 15:05:36 | 6.184176 | -75.584601 | 0 | 0 | 0 | 0 | 2483.22 | 0 | 0 | 1 |
2011-10-05 15:05:31 | 6.18438 | -75.584353 | 0 | 0 | 0 | 0 | 2484.66 | 0 | 0 | 1 |
2011-10-05 15:05:24 | 6.184764 | -75.583975 | 0 | 0 | 0 | 0 | 2484.18 | 0 | 0 | 1 |
2011-10-05 15:05:18 | 6.185013 | -75.583704 | 0 | 0 | 0 | 0 | 2483.7 | 0 | 0 | 1 |
2011-10-05 15:05:14 | 6.185151 | -75.583623 | 0 | 0 | 0 | 0 | 2483.22 | 0 | 0 | 1 |
2011-10-05 15:05:12 | 6.185186 | -75.583637 | 0 | 0 | 0 | 0 | 2482.74 | 0 | 0 | 1 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0364 sec] |