Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 18:31:39 | 6.215195 | -75.561747 | 0 | 0 | 0 | 0 | 1275.81 | 0 | 0 | 5 |
2011-10-09 18:31:27 | 6.215658 | -75.563272 | 0 | 0 | 0 | 0 | 1276.29 | 0 | 0 | 5 |
2011-10-09 18:31:22 | 6.216033 | -75.563899 | 0 | 0 | 0 | 0 | 1275.33 | 0 | 0 | 5 |
2011-10-09 18:31:17 | 6.216396 | -75.564281 | 0 | 0 | 0 | 0 | 1275.81 | 0 | 0 | 5 |
2011-10-09 18:31:09 | 6.217379 | -75.564499 | 0 | 0 | 0 | 0 | 1275.33 | 0 | 0 | 5 |
2011-10-09 18:31:04 | 6.217588 | -75.564476 | 0 | 0 | 0 | 0 | 1275.81 | 0 | 0 | 5 |
2011-10-09 18:31:02 | 6.21773 | -75.56446 | 0 | 0 | 0 | 0 | 1275.33 | 0 | 0 | 5 |
2011-10-09 18:31:01 | 6.217779 | -75.564458 | 0 | 0 | 0 | 0 | 1275.33 | 0 | 0 | 5 |
2011-10-09 18:30:56 | 6.217909 | -75.564235 | 0 | 0 | 0 | 0 | 1274.85 | 0 | 0 | 5 |
2011-10-09 18:30:53 | 6.217731 | -75.564244 | 0 | 0 | 0 | 0 | 1276.77 | 0 | 0 | 5 |
2011-10-09 18:30:48 | 6.217152 | -75.564342 | 0 | 0 | 0 | 0 | 1277.25 | 0 | 0 | 5 |
2011-10-09 18:30:43 | 6.216604 | -75.564235 | 0 | 0 | 0 | 0 | 1277.73 | 0 | 0 | 5 |
2011-10-09 18:30:35 | 6.215873 | -75.56345 | 0 | 0 | 0 | 0 | 1278.21 | 0 | 0 | 5 |
2011-10-09 18:30:30 | 6.215606 | -75.562773 | 0 | 0 | 0 | 0 | 1278.69 | 0 | 0 | 5 |
2011-10-09 18:30:18 | 6.215132 | -75.560899 | 0 | 0 | 0 | 0 | 1278.69 | 0 | 0 | 5 |
2011-10-09 18:30:06 | 6.214845 | -75.559462 | 0 | 0 | 0 | 0 | 1280.61 | 0 | 0 | 5 |
2011-10-09 18:29:55 | 6.214531 | -75.558088 | 0 | 0 | 0 | 0 | 1281.57 | 0 | 0 | 5 |
2011-10-09 18:29:53 | 6.214557 | -75.557919 | 0 | 0 | 0 | 0 | 1282.06 | 0 | 0 | 5 |
2011-10-09 18:29:47 | 6.214943 | -75.55752 | 0 | 0 | 0 | 0 | 1282.54 | 0 | 0 | 5 |
2011-10-09 18:29:39 | 6.215432 | -75.557641 | 0 | 0 | 0 | 0 | 1283.02 | 0 | 0 | 5 |
2011-10-09 18:29:36 | 6.215442 | -75.557733 | 0 | 0 | 0 | 0 | 1283.02 | 0 | 0 | 5 |
2011-10-09 18:29:28 | 6.214871 | -75.55789 | 0 | 0 | 0 | 0 | 1283.02 | 0 | 0 | 5 |
2011-10-09 18:29:26 | 6.214871 | -75.55789 | 0 | 0 | 0 | 0 | 1282.54 | 0 | 0 | 5 |
2011-10-09 18:29:22 | 6.214871 | -75.55789 | 0 | 0 | 0 | 0 | 1282.06 | 0 | 0 | 5 |
2011-10-09 18:29:14 | 6.214806 | -75.557859 | 0 | 0 | 0 | 0 | 1283.02 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0338 sec] |