Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 18:29:04 | 6.21382 | -75.55738 | 0 | 0 | 0 | 0 | 1283.5 | 0 | 0 | 5 |
2011-10-09 18:28:55 | 6.213026 | -75.556919 | 0 | 0 | 0 | 0 | 1284.46 | 0 | 0 | 5 |
2011-10-09 18:28:53 | 6.212789 | -75.55675 | 0 | 0 | 0 | 0 | 1284.94 | 0 | 0 | 5 |
2011-10-09 18:28:46 | 6.212277 | -75.556026 | 0 | 0 | 0 | 0 | 1285.42 | 0 | 0 | 5 |
2011-10-09 18:28:35 | 6.211479 | -75.554816 | 0 | 0 | 0 | 0 | 1285.9 | 0 | 0 | 5 |
2011-10-09 18:28:30 | 6.21113 | -75.554383 | 0 | 0 | 0 | 0 | 1285.42 | 0 | 0 | 5 |
2011-10-09 18:28:23 | 6.210419 | -75.554385 | 0 | 0 | 0 | 0 | 1285.9 | 0 | 0 | 5 |
2011-10-09 18:28:16 | 6.209693 | -75.554827 | 0 | 0 | 0 | 0 | 1287.34 | 0 | 0 | 5 |
2011-10-09 18:28:13 | 6.208879 | -75.554998 | 0 | 0 | 0 | 0 | 1287.34 | 0 | 0 | 5 |
2011-10-09 18:28:07 | 6.208745 | -75.554991 | 0 | 0 | 0 | 0 | 1286.86 | 0 | 0 | 5 |
2011-10-09 18:27:56 | 6.20788 | -75.554961 | 0 | 0 | 0 | 0 | 1287.34 | 0 | 0 | 5 |
2011-10-09 18:27:52 | 6.207751 | -75.554961 | 0 | 0 | 0 | 0 | 1287.34 | 0 | 0 | 5 |
2011-10-09 18:27:43 | 6.207021 | -75.554961 | 0 | 0 | 0 | 0 | 1287.82 | 0 | 0 | 5 |
2011-10-09 18:27:36 | 6.20631 | -75.5551 | 0 | 0 | 0 | 0 | 1288.78 | 0 | 0 | 5 |
2011-10-09 18:27:32 | 6.206067 | -75.555268 | 0 | 0 | 0 | 0 | 1290.71 | 0 | 0 | 5 |
2011-10-09 18:27:31 | 6.205972 | -75.555333 | 0 | 0 | 0 | 0 | 1290.71 | 0 | 0 | 5 |
2011-10-09 18:27:22 | 6.204858 | -75.555505 | 0 | 0 | 0 | 0 | 1290.23 | 0 | 0 | 5 |
2011-10-09 18:27:13 | 6.20375 | -75.555617 | 0 | 0 | 0 | 0 | 1289.75 | 0 | 0 | 5 |
2011-10-09 18:27:03 | 6.202631 | -75.556014 | 0 | 0 | 0 | 0 | 1290.71 | 0 | 0 | 5 |
2011-10-09 18:26:52 | 6.201867 | -75.556328 | 0 | 0 | 0 | 0 | 1291.19 | 0 | 0 | 5 |
2011-10-09 18:26:48 | 6.201629 | -75.556409 | 0 | 0 | 0 | 0 | 1291.19 | 0 | 0 | 5 |
2011-10-09 18:26:41 | 6.201128 | -75.556357 | 0 | 0 | 0 | 0 | 1292.63 | 0 | 0 | 5 |
2011-10-09 18:26:32 | 6.200064 | -75.55582 | 0 | 0 | 0 | 0 | 1292.15 | 0 | 0 | 5 |
2011-10-09 18:26:27 | 6.199534 | -75.555823 | 0 | 0 | 0 | 0 | 1292.15 | 0 | 0 | 5 |
2011-10-09 18:26:15 | 6.198501 | -75.556445 | 0 | 0 | 0 | 0 | 1291.67 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0353 sec] |