phpMyGPX


view Trackpoints

Date▼ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-09-29 22:31:22 6.251963 -75.569316 00 002499.57 00 3
2011-09-29 22:31:16 6.251945 -75.569183 00 002499.08 00 3
2011-09-29 22:31:03 6.251937 -75.56899 00 002499.08 00 3
2011-09-29 22:30:55 6.251979 -75.5689 00 002499.57 00 3
2011-09-29 22:30:52 6.252009 -75.568876 00 002500.05 00 3
2011-09-29 22:30:45 6.252101 -75.568786 00 002499.08 00 3
2011-09-29 22:30:44 6.252107 -75.568783 00 002499.57 00 3
2011-09-29 22:30:37 6.252198 -75.56875 00 002499.57 00 3
2011-09-29 22:30:36 6.25221 -75.568728 00 002499.57 00 3
2011-09-29 22:30:28 6.252275 -75.568671 00 002499.57 00 3
2011-09-29 22:30:20 6.25239 -75.568624 00 002499.57 00 3
2011-09-29 22:30:12 6.252506 -75.568586 00 002499.08 00 3
2011-09-29 22:30:07 6.252564 -75.568587 00 002499.57 00 3
2011-09-29 22:30:01 6.252643 -75.568574 00 002500.05 00 3
2011-09-29 22:29:54 6.252713 -75.568614 00 002500.05 00 3
2011-09-29 22:29:46 6.252766 -75.568538 00 002500.05 00 3
2011-09-29 22:28:19 6.252839 -75.568524 00 002500.05 00 3
2011-09-29 22:27:59 6.252942 -75.568595 00 002501.01 00 3
2011-09-29 22:26:59 6.253025 -75.568529 00 002501.01 00 3
2011-09-29 22:26:47 6.253052 -75.568453 00 002501.01 00 3
2011-09-29 22:26:44 6.253073 -75.568441 00 002501.01 00 3
2011-09-29 22:26:38 6.253172 -75.568401 00 002501.01 00 3
2011-09-29 22:25:20 6.253198 -75.568387 00 002501.01 00 3
2011-09-29 22:25:15 6.253257 -75.568385 00 002501.49 00 3
2011-09-29 22:25:09 6.253445 -75.568347 00 002501.97 00 3

9160 trackpoints found in database.


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0365 sec]