Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 18:21:46 | 6.186931 | -75.5618 | 0 | 0 | 0 | 0 | 1300.8 | 0 | 0 | 5 |
2011-10-09 18:21:23 | 6.186898 | -75.562 | 0 | 0 | 0 | 0 | 1300.8 | 0 | 0 | 5 |
2011-10-09 18:21:12 | 6.186814 | -75.562516 | 0 | 0 | 0 | 0 | 1300.32 | 0 | 0 | 5 |
2011-10-09 18:21:10 | 6.186793 | -75.562641 | 0 | 0 | 0 | 0 | 1300.32 | 0 | 0 | 5 |
2011-10-09 18:21:08 | 6.186784 | -75.56279 | 0 | 0 | 0 | 0 | 1299.84 | 0 | 0 | 5 |
2011-10-09 18:21:03 | 6.186827 | -75.563194 | 0 | 0 | 0 | 0 | 1300.8 | 0 | 0 | 5 |
2011-10-09 18:20:59 | 6.186961 | -75.563459 | 0 | 0 | 0 | 0 | 1300.32 | 0 | 0 | 5 |
2011-10-09 18:20:49 | 6.187479 | -75.564042 | 0 | 0 | 0 | 0 | 1299.84 | 0 | 0 | 5 |
2011-10-09 18:20:44 | 6.187784 | -75.564329 | 0 | 0 | 0 | 0 | 1299.36 | 0 | 0 | 5 |
2011-10-09 18:20:40 | 6.188045 | -75.564543 | 0 | 0 | 0 | 0 | 1299.36 | 0 | 0 | 5 |
2011-10-09 18:20:30 | 6.188902 | -75.564957 | 0 | 0 | 0 | 0 | 1299.36 | 0 | 0 | 5 |
2011-10-09 18:20:24 | 6.18929 | -75.564992 | 0 | 0 | 0 | 0 | 1298.88 | 0 | 0 | 5 |
2011-10-09 18:20:21 | 6.189448 | -75.565006 | 0 | 0 | 0 | 0 | 1298.4 | 0 | 0 | 5 |
2011-10-09 18:20:18 | 6.189602 | -75.565022 | 0 | 0 | 0 | 0 | 1298.4 | 0 | 0 | 5 |
2011-10-09 18:20:17 | 6.189658 | -75.565038 | 0 | 0 | 0 | 0 | 1297.44 | 0 | 0 | 5 |
2011-10-09 18:20:07 | 6.190573 | -75.565385 | 0 | 0 | 0 | 0 | 1297.44 | 0 | 0 | 5 |
2011-10-09 18:20:00 | 6.191129 | -75.565858 | 0 | 0 | 0 | 0 | 1297.92 | 0 | 0 | 5 |
2011-10-09 18:19:56 | 6.19148 | -75.56639 | 0 | 0 | 0 | 0 | 1297.44 | 0 | 0 | 5 |
2011-10-09 18:19:55 | 6.19148 | -75.56639 | 0 | 0 | 0 | 0 | 1297.44 | 0 | 0 | 5 |
2011-10-09 18:19:44 | 6.191685 | -75.567078 | 0 | 0 | 0 | 0 | 1297.44 | 0 | 0 | 5 |
2011-10-09 18:19:39 | 6.191929 | -75.567289 | 0 | 0 | 0 | 0 | 1296.96 | 0 | 0 | 5 |
2011-10-09 18:19:35 | 6.192301 | -75.567159 | 0 | 0 | 0 | 0 | 1296.96 | 0 | 0 | 5 |
2011-10-09 18:19:26 | 6.192536 | -75.567082 | 0 | 0 | 0 | 0 | 1297.44 | 0 | 0 | 5 |
2011-10-09 18:19:20 | 6.192785 | -75.566979 | 0 | 0 | 0 | 0 | 1296.48 | 0 | 0 | 5 |
2011-10-09 18:19:15 | 6.193335 | -75.56671 | 0 | 0 | 0 | 0 | 1296.96 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0331 sec] |