Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 18:08:45 | 6.190907 | -75.57677 | 0 | 0 | 0 | 0 | 1306.09 | 0 | 0 | 5 |
2011-10-09 18:08:44 | 6.190815 | -75.576801 | 0 | 0 | 0 | 0 | 1301.28 | 0 | 0 | 5 |
2011-10-09 18:08:32 | 6.189751 | -75.57716 | 0 | 0 | 0 | 0 | 1305.13 | 0 | 0 | 5 |
2011-10-09 18:08:20 | 6.188631 | -75.577513 | 0 | 0 | 0 | 0 | 1306.57 | 0 | 0 | 5 |
2011-10-09 18:08:10 | 6.187451 | -75.577851 | 0 | 0 | 0 | 0 | 1306.09 | 0 | 0 | 5 |
2011-10-09 18:08:08 | 6.187374 | -75.577882 | 0 | 0 | 0 | 0 | 1304.65 | 0 | 0 | 5 |
2011-10-09 18:08:06 | 6.187172 | -75.577964 | 0 | 0 | 0 | 0 | 1303.69 | 0 | 0 | 5 |
2011-10-09 18:07:55 | 6.186054 | -75.578417 | 0 | 0 | 0 | 0 | 1300.32 | 0 | 0 | 5 |
2011-10-09 18:07:42 | 6.184645 | -75.578999 | 0 | 0 | 0 | 0 | 1300.8 | 0 | 0 | 5 |
2011-10-09 18:07:33 | 6.183891 | -75.579356 | 0 | 0 | 0 | 0 | 1300.32 | 0 | 0 | 5 |
2011-10-09 18:07:25 | 6.183639 | -75.579527 | 0 | 0 | 0 | 0 | 1300.32 | 0 | 0 | 5 |
2011-10-09 18:07:23 | 6.183639 | -75.579527 | 0 | 0 | 0 | 0 | 1302.24 | 0 | 0 | 5 |
2011-10-09 18:07:20 | 6.183639 | -75.579527 | 0 | 0 | 0 | 0 | 1300.32 | 0 | 0 | 5 |
2011-10-09 18:07:17 | 6.183639 | -75.579527 | 0 | 0 | 0 | 0 | 1302.72 | 0 | 0 | 5 |
2011-10-09 18:07:13 | 6.183639 | -75.579527 | 0 | 0 | 0 | 0 | 1305.61 | 0 | 0 | 5 |
2011-10-09 18:07:00 | 6.183639 | -75.579527 | 0 | 0 | 0 | 0 | 1304.65 | 0 | 0 | 5 |
2011-10-09 18:06:43 | 6.183639 | -75.579527 | 0 | 0 | 0 | 0 | 1305.61 | 0 | 0 | 5 |
2011-10-09 18:06:27 | 6.183639 | -75.579527 | 0 | 0 | 0 | 0 | 1306.09 | 0 | 0 | 5 |
2011-10-09 18:06:16 | 6.183627 | -75.579536 | 0 | 0 | 0 | 0 | 1306.57 | 0 | 0 | 5 |
2011-10-09 18:06:09 | 6.183436 | -75.579673 | 0 | 0 | 0 | 0 | 1308.01 | 0 | 0 | 5 |
2011-10-09 18:06:04 | 6.183016 | -75.579975 | 0 | 0 | 0 | 0 | 1308.97 | 0 | 0 | 5 |
2011-10-09 18:05:58 | 6.182573 | -75.580292 | 0 | 0 | 0 | 0 | 1308.49 | 0 | 0 | 5 |
2011-10-09 18:05:52 | 6.182033 | -75.580533 | 0 | 0 | 0 | 0 | 1306.57 | 0 | 0 | 5 |
2011-10-09 18:05:45 | 6.18152 | -75.580914 | 0 | 0 | 0 | 0 | 1298.4 | 0 | 0 | 5 |
2011-10-09 18:05:42 | 6.181458 | -75.581131 | 0 | 0 | 0 | 0 | 1297.92 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0328 sec] |