Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 19:57:24 | 6.252275 | -75.566941 | 0 | 0 | 0 | 0 | 1552.19 | 0 | 0 | 7 |
2011-10-09 19:57:19 | 6.249918 | -75.565914 | 0 | 0 | 0 | 0 | 1147.47 | 0 | 0 | 5 |
2011-10-09 19:57:13 | 6.24987 | -75.565876 | 0 | 0 | 0 | 0 | 1147.47 | 0 | 0 | 5 |
2011-10-09 19:57:11 | 6.252206 | -75.566857 | 0 | 0 | 0 | 0 | 1553.15 | 0 | 0 | 7 |
2011-10-09 19:57:05 | 6.249827 | -75.56581 | 0 | 0 | 0 | 0 | 1147.95 | 0 | 0 | 5 |
2011-10-09 19:57:00 | 6.252282 | -75.566785 | 0 | 0 | 0 | 0 | 1553.15 | 0 | 0 | 7 |
2011-10-09 19:56:51 | 6.252363 | -75.566745 | 0 | 0 | 0 | 0 | 1552.67 | 0 | 0 | 7 |
2011-10-09 19:56:49 | 6.249723 | -75.565696 | 0 | 0 | 0 | 0 | 1146.99 | 0 | 0 | 5 |
2011-10-09 19:56:46 | 6.252383 | -75.566706 | 0 | 0 | 0 | 0 | 1553.63 | 0 | 0 | 7 |
2011-10-09 19:56:45 | 6.249673 | -75.565668 | 0 | 0 | 0 | 0 | 1147.47 | 0 | 0 | 5 |
2011-10-09 19:56:37 | 6.24956 | -75.565535 | 0 | 0 | 0 | 0 | 1147.47 | 0 | 0 | 5 |
2011-10-09 19:56:24 | 6.249649 | -75.5655 | 0 | 0 | 0 | 0 | 1147.47 | 0 | 0 | 5 |
2011-10-09 19:56:15 | 6.25218 | -75.56633 | 0 | 0 | 0 | 0 | 1554.59 | 0 | 0 | 7 |
2011-10-09 19:56:13 | 6.249567 | -75.565435 | 0 | 0 | 0 | 0 | 1147.95 | 0 | 0 | 5 |
2011-10-09 19:56:05 | 6.252109 | -75.566222 | 0 | 0 | 0 | 0 | 1554.59 | 0 | 0 | 7 |
2011-10-09 19:56:02 | 6.249584 | -75.565317 | 0 | 0 | 0 | 0 | 1147.95 | 0 | 0 | 5 |
2011-10-09 19:55:57 | 6.249576 | -75.565253 | 0 | 0 | 0 | 0 | 1147.95 | 0 | 0 | 5 |
2011-10-09 19:55:52 | 6.249553 | -75.56521 | 0 | 0 | 0 | 0 | 1147.95 | 0 | 0 | 5 |
2011-10-09 19:55:50 | 6.252007 | -75.566078 | 0 | 0 | 0 | 0 | 1554.59 | 0 | 0 | 7 |
2011-10-09 19:55:42 | 6.251944 | -75.565974 | 0 | 0 | 0 | 0 | 1554.11 | 0 | 0 | 7 |
2011-10-09 19:55:37 | 6.251906 | -75.565916 | 0 | 0 | 0 | 0 | 1554.59 | 0 | 0 | 7 |
2011-10-09 19:55:35 | 6.249458 | -75.565044 | 0 | 0 | 0 | 0 | 1147.47 | 0 | 0 | 5 |
2011-10-09 19:55:30 | 6.251926 | -75.565793 | 0 | 0 | 0 | 0 | 1554.59 | 0 | 0 | 7 |
2011-10-09 19:55:28 | 6.249439 | -75.564971 | 0 | 0 | 0 | 0 | 1147.95 | 0 | 0 | 5 |
2011-10-09 19:55:22 | 6.251878 | -75.565685 | 0 | 0 | 0 | 0 | 1555.07 | 0 | 0 | 7 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0137 sec] |