Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 17:50:22 | 6.194082 | -75.581579 | 0 | 0 | 0 | 0 | 1296.48 | 0 | 0 | 5 |
2011-10-09 17:50:18 | 6.194082 | -75.581579 | 0 | 0 | 0 | 0 | 1296.96 | 0 | 0 | 5 |
2011-10-09 17:50:10 | 6.194113 | -75.581639 | 0 | 0 | 0 | 0 | 1296.96 | 0 | 0 | 5 |
2011-10-09 17:50:05 | 6.194246 | -75.582189 | 0 | 0 | 0 | 0 | 1296.96 | 0 | 0 | 5 |
2011-10-09 17:50:02 | 6.194246 | -75.582189 | 0 | 0 | 0 | 0 | 1298.4 | 0 | 0 | 5 |
2011-10-09 17:49:51 | 6.194246 | -75.582189 | 0 | 0 | 0 | 0 | 1297.44 | 0 | 0 | 5 |
2011-10-09 17:49:43 | 6.194364 | -75.582153 | 0 | 0 | 0 | 0 | 1297.44 | 0 | 0 | 5 |
2011-10-09 17:49:40 | 6.194537 | -75.582099 | 0 | 0 | 0 | 0 | 1297.44 | 0 | 0 | 5 |
2011-10-09 17:49:34 | 6.195095 | -75.581933 | 0 | 0 | 0 | 0 | 1297.44 | 0 | 0 | 5 |
2011-10-09 17:49:25 | 6.196427 | -75.581489 | 0 | 0 | 0 | 0 | 1297.92 | 0 | 0 | 5 |
2011-10-09 17:49:12 | 6.198797 | -75.580591 | 0 | 0 | 0 | 0 | 1298.88 | 0 | 0 | 5 |
2011-10-09 17:49:02 | 6.200696 | -75.580245 | 0 | 0 | 0 | 0 | 1298.4 | 0 | 0 | 5 |
2011-10-09 17:48:50 | 6.203109 | -75.579927 | 0 | 0 | 0 | 0 | 1298.88 | 0 | 0 | 5 |
2011-10-09 17:48:39 | 6.20528 | -75.579579 | 0 | 0 | 0 | 0 | 1298.88 | 0 | 0 | 5 |
2011-10-09 17:48:28 | 6.207488 | -75.579256 | 0 | 0 | 0 | 0 | 1298.88 | 0 | 0 | 5 |
2011-10-09 17:48:19 | 6.209228 | -75.578997 | 0 | 0 | 0 | 0 | 1297.92 | 0 | 0 | 5 |
2011-10-09 17:48:10 | 6.210741 | -75.578724 | 0 | 0 | 0 | 0 | 1297.92 | 0 | 0 | 5 |
2011-10-09 17:48:03 | 6.211693 | -75.578573 | 0 | 0 | 0 | 0 | 1298.4 | 0 | 0 | 5 |
2011-10-09 17:47:56 | 6.212149 | -75.578193 | 0 | 0 | 0 | 0 | 1298.4 | 0 | 0 | 5 |
2011-10-09 17:47:52 | 6.212214 | -75.578149 | 0 | 0 | 0 | 0 | 1298.4 | 0 | 0 | 5 |
2011-10-09 17:47:33 | 6.212226 | -75.578165 | 0 | 0 | 0 | 0 | 1299.84 | 0 | 0 | 5 |
2011-10-09 17:47:20 | 6.21229 | -75.578491 | 0 | 0 | 0 | 0 | 1298.88 | 0 | 0 | 5 |
2011-10-09 17:47:17 | 6.21231 | -75.578488 | 0 | 0 | 0 | 0 | 1298.88 | 0 | 0 | 5 |
2011-10-09 17:47:10 | 6.212573 | -75.578454 | 0 | 0 | 0 | 0 | 1299.36 | 0 | 0 | 5 |
2011-10-09 17:47:02 | 6.213462 | -75.57832 | 0 | 0 | 0 | 0 | 1298.88 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0339 sec] |