Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 17:32:03 | 6.279099 | -75.56945 | 0 | 0 | 0 | 0 | 1319.55 | 0 | 0 | 5 |
2011-10-09 17:32:02 | 6.279207 | -75.569426 | 0 | 0 | 0 | 0 | 1319.55 | 0 | 0 | 5 |
2011-10-09 17:31:53 | 6.280404 | -75.569159 | 0 | 0 | 0 | 0 | 1320.03 | 0 | 0 | 5 |
2011-10-09 17:31:44 | 6.282055 | -75.568973 | 0 | 0 | 0 | 0 | 1320.03 | 0 | 0 | 5 |
2011-10-09 17:31:36 | 6.283748 | -75.56877 | 0 | 0 | 0 | 0 | 1320.51 | 0 | 0 | 5 |
2011-10-09 17:31:31 | 6.284634 | -75.568335 | 0 | 0 | 0 | 0 | 1320.51 | 0 | 0 | 5 |
2011-10-09 17:31:29 | 6.28497 | -75.56817 | 0 | 0 | 0 | 0 | 1320.51 | 0 | 0 | 5 |
2011-10-09 17:31:21 | 6.285839 | -75.566441 | 0 | 0 | 0 | 0 | 1320.51 | 0 | 0 | 5 |
2011-10-09 17:31:17 | 6.286991 | -75.566628 | 0 | 0 | 0 | 0 | 1320.51 | 0 | 0 | 5 |
2011-10-09 17:31:13 | 6.28748 | -75.566359 | 0 | 0 | 0 | 0 | 1320.99 | 0 | 0 | 5 |
2011-10-09 17:31:05 | 6.288985 | -75.566127 | 0 | 0 | 0 | 0 | 1320.99 | 0 | 0 | 5 |
2011-10-09 17:30:57 | 6.290136 | -75.565415 | 0 | 0 | 0 | 0 | 1321.47 | 0 | 0 | 5 |
2011-10-09 17:30:50 | 6.290558 | -75.565098 | 0 | 0 | 0 | 0 | 1321.95 | 0 | 0 | 5 |
2011-10-09 17:30:47 | 6.290649 | -75.565029 | 0 | 0 | 0 | 0 | 1321.95 | 0 | 0 | 5 |
2011-10-09 17:30:37 | 6.290759 | -75.564947 | 0 | 0 | 0 | 0 | 1322.91 | 0 | 0 | 5 |
2011-10-09 17:30:24 | 6.290759 | -75.564947 | 0 | 0 | 0 | 0 | 1323.39 | 0 | 0 | 5 |
2011-10-09 17:30:13 | 6.290772 | -75.564937 | 0 | 0 | 0 | 0 | 1323.39 | 0 | 0 | 5 |
2011-10-09 17:30:05 | 6.29115 | -75.564653 | 0 | 0 | 0 | 0 | 1323.39 | 0 | 0 | 5 |
2011-10-09 17:30:04 | 6.291228 | -75.564595 | 0 | 0 | 0 | 0 | 1323.39 | 0 | 0 | 5 |
2011-10-09 17:29:56 | 6.291925 | -75.564141 | 0 | 0 | 0 | 0 | 1322.91 | 0 | 0 | 5 |
2011-10-09 17:29:47 | 6.29375 | -75.5636 | 0 | 0 | 0 | 0 | 1323.87 | 0 | 0 | 5 |
2011-10-09 17:29:39 | 6.295289 | -75.562299 | 0 | 0 | 0 | 0 | 1323.87 | 0 | 0 | 5 |
2011-10-09 17:29:29 | 6.296421 | -75.561294 | 0 | 0 | 0 | 0 | 1324.35 | 0 | 0 | 5 |
2011-10-09 17:29:19 | 6.297875 | -75.560099 | 0 | 0 | 0 | 0 | 1323.87 | 0 | 0 | 5 |
2011-10-09 17:29:12 | 6.29901 | -75.559499 | 0 | 0 | 0 | 0 | 1320.99 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0319 sec] |