Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 16:43:01 | 6.294538 | -75.543754 | 0 | 0 | 0 | 0 | 1350.79 | 0 | 0 | 5 |
2011-10-09 16:43:00 | 6.294538 | -75.543754 | 0 | 0 | 0 | 0 | 1349.35 | 0 | 0 | 5 |
2011-10-09 16:41:16 | 6.294538 | -75.543754 | 0 | 0 | 0 | 0 | 1350.79 | 0 | 0 | 5 |
2011-10-09 16:40:41 | 6.294565 | -75.54373 | 0 | 0 | 0 | 0 | 1350.79 | 0 | 0 | 5 |
2011-10-09 16:40:28 | 6.294652 | -75.543744 | 0 | 0 | 0 | 0 | 1350.79 | 0 | 0 | 5 |
2011-10-09 16:40:26 | 6.294674 | -75.54377 | 0 | 0 | 0 | 0 | 1352.23 | 0 | 0 | 5 |
2011-10-09 16:40:06 | 6.294632 | -75.543798 | 0 | 0 | 0 | 0 | 1351.75 | 0 | 0 | 5 |
2011-10-09 16:39:43 | 6.294454 | -75.543877 | 0 | 0 | 0 | 0 | 1352.71 | 0 | 0 | 5 |
2011-10-09 16:39:37 | 6.294419 | -75.54386 | 0 | 0 | 0 | 0 | 1352.23 | 0 | 0 | 5 |
2011-10-09 16:39:08 | 6.294548 | -75.544028 | 0 | 0 | 0 | 0 | 1352.71 | 0 | 0 | 5 |
2011-10-09 16:38:51 | 6.294616 | -75.544135 | 0 | 0 | 0 | 0 | 1352.71 | 0 | 0 | 5 |
2011-10-09 16:38:32 | 6.294534 | -75.544104 | 0 | 0 | 0 | 0 | 1352.71 | 0 | 0 | 5 |
2011-10-09 16:37:43 | 6.294405 | -75.543866 | 0 | 0 | 0 | 0 | 1352.71 | 0 | 0 | 5 |
2011-10-09 16:36:38 | 6.294608 | -75.543841 | 0 | 0 | 0 | 0 | 1353.19 | 0 | 0 | 5 |
2011-10-09 16:34:29 | 6.294571 | -75.543874 | 0 | 0 | 0 | 0 | 1356.08 | 0 | 0 | 5 |
2011-10-09 16:33:55 | 6.294634 | -75.54391 | 0 | 0 | 0 | 0 | 1357.04 | 0 | 0 | 5 |
2011-10-09 16:30:52 | 6.294518 | -75.543919 | 0 | 0 | 0 | 0 | 1360.88 | 0 | 0 | 5 |
2011-10-09 16:29:34 | 6.294593 | -75.543921 | 0 | 0 | 0 | 0 | 1361.84 | 0 | 0 | 5 |
2011-10-09 16:26:25 | 6.294735 | -75.543831 | 0 | 0 | 0 | 0 | 1365.21 | 0 | 0 | 5 |
2011-10-09 16:26:07 | 6.29467 | -75.543766 | 0 | 0 | 0 | 0 | 1364.73 | 0 | 0 | 5 |
2011-10-09 16:26:06 | 6.294667 | -75.54376 | 0 | 0 | 0 | 0 | 1364.25 | 0 | 0 | 5 |
2011-10-09 16:25:50 | 6.294583 | -75.543704 | 0 | 0 | 0 | 0 | 1360.88 | 0 | 0 | 5 |
2011-10-09 16:25:35 | 6.294504 | -75.543621 | 0 | 0 | 0 | 0 | 1359.92 | 0 | 0 | 5 |
2011-10-09 16:25:14 | 6.294385 | -75.543527 | 0 | 0 | 0 | 0 | 1360.88 | 0 | 0 | 5 |
2011-10-09 16:24:55 | 6.294313 | -75.543503 | 0 | 0 | 0 | 0 | 1360.4 | 0 | 0 | 5 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0333 sec] |