| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-09 16:08:20 | 6.290532 | -75.53391 | 0 | 0 | 0 | 0 | 1411.83 | 0 | 0 | 5 |
| 2011-10-09 16:08:04 | 6.290384 | -75.533375 | 0 | 0 | 0 | 0 | 1414.24 | 0 | 0 | 5 |
| 2011-10-09 16:07:37 | 6.290106 | -75.532444 | 0 | 0 | 0 | 0 | 1416.64 | 0 | 0 | 5 |
| 2011-10-09 16:07:13 | 6.289862 | -75.531606 | 0 | 0 | 0 | 0 | 1419.52 | 0 | 0 | 5 |
| 2011-10-09 16:06:48 | 6.289621 | -75.530724 | 0 | 0 | 0 | 0 | 1422.89 | 0 | 0 | 5 |
| 2011-10-09 16:06:30 | 6.289454 | -75.530092 | 0 | 0 | 0 | 0 | 1424.81 | 0 | 0 | 5 |
| 2011-10-09 16:06:09 | 6.289244 | -75.52937 | 0 | 0 | 0 | 0 | 1426.73 | 0 | 0 | 5 |
| 2011-10-09 16:05:49 | 6.289031 | -75.528711 | 0 | 0 | 0 | 0 | 1428.66 | 0 | 0 | 5 |
| 2011-10-09 16:05:26 | 6.288791 | -75.527903 | 0 | 0 | 0 | 0 | 1431.06 | 0 | 0 | 5 |
| 2011-10-09 16:04:58 | 6.288504 | -75.526915 | 0 | 0 | 0 | 0 | 1433.46 | 0 | 0 | 5 |
| 2011-10-09 16:04:35 | 6.288273 | -75.526119 | 0 | 0 | 0 | 0 | 1435.39 | 0 | 0 | 5 |
| 2011-10-09 16:04:08 | 6.287997 | -75.525148 | 0 | 0 | 0 | 0 | 1436.35 | 0 | 0 | 5 |
| 2011-10-09 16:03:41 | 6.287718 | -75.524156 | 0 | 0 | 0 | 0 | 1436.83 | 0 | 0 | 5 |
| 2011-10-09 16:03:17 | 6.28748 | -75.5233 | 0 | 0 | 0 | 0 | 1436.83 | 0 | 0 | 5 |
| 2011-10-09 16:02:55 | 6.287239 | -75.5225 | 0 | 0 | 0 | 0 | 1437.79 | 0 | 0 | 5 |
| 2011-10-09 16:02:32 | 6.286997 | -75.521671 | 0 | 0 | 0 | 0 | 1439.71 | 0 | 0 | 5 |
| 2011-10-09 16:02:11 | 6.286808 | -75.520912 | 0 | 0 | 0 | 0 | 1438.75 | 0 | 0 | 5 |
| 2011-10-09 16:01:54 | 6.286601 | -75.520296 | 0 | 0 | 0 | 0 | 1439.71 | 0 | 0 | 5 |
| 2011-10-09 16:01:38 | 6.286431 | -75.519701 | 0 | 0 | 0 | 0 | 1439.71 | 0 | 0 | 5 |
| 2011-10-09 16:01:24 | 6.286275 | -75.519203 | 0 | 0 | 0 | 0 | 1440.67 | 0 | 0 | 5 |
| 2011-10-09 16:01:06 | 6.28609 | -75.518573 | 0 | 0 | 0 | 0 | 1441.63 | 0 | 0 | 5 |
| 2011-10-09 16:00:50 | 6.285905 | -75.517916 | 0 | 0 | 0 | 0 | 1441.63 | 0 | 0 | 5 |
| 2011-10-09 16:00:27 | 6.285585 | -75.516763 | 0 | 0 | 0 | 0 | 1441.15 | 0 | 0 | 5 |
| 2011-10-09 16:00:03 | 6.285209 | -75.515599 | 0 | 0 | 0 | 0 | 1440.67 | 0 | 0 | 5 |
| 2011-10-09 15:59:40 | 6.284869 | -75.514461 | 0 | 0 | 0 | 0 | 1441.15 | 0 | 0 | 5 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0305 sec] |