| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-09 15:45:15 | 6.281381 | -75.502821 | 0 | 0 | 0 | 0 | 1432.98 | 0 | 0 | 5 |
| 2011-10-09 15:44:57 | 6.281491 | -75.502729 | 0 | 0 | 0 | 0 | 1432.5 | 0 | 0 | 5 |
| 2011-10-09 15:44:11 | 6.281501 | -75.502713 | 0 | 0 | 0 | 0 | 1431.54 | 0 | 0 | 5 |
| 2011-10-09 15:43:55 | 6.281471 | -75.502694 | 0 | 0 | 0 | 0 | 1431.54 | 0 | 0 | 5 |
| 2011-10-09 15:43:39 | 6.281399 | -75.502706 | 0 | 0 | 0 | 0 | 1431.06 | 0 | 0 | 5 |
| 2011-10-09 15:43:08 | 6.281377 | -75.502691 | 0 | 0 | 0 | 0 | 1430.1 | 0 | 0 | 5 |
| 2011-10-09 15:42:54 | 6.281294 | -75.502638 | 0 | 0 | 0 | 0 | 1429.14 | 0 | 0 | 5 |
| 2011-10-09 15:42:31 | 6.281163 | -75.502507 | 0 | 0 | 0 | 0 | 1429.14 | 0 | 0 | 5 |
| 2011-10-09 15:42:12 | 6.280987 | -75.502402 | 0 | 0 | 0 | 0 | 1428.66 | 0 | 0 | 5 |
| 2011-10-09 15:41:58 | 6.280863 | -75.502385 | 0 | 0 | 0 | 0 | 1428.66 | 0 | 0 | 5 |
| 2011-10-09 15:41:45 | 6.28076 | -75.502421 | 0 | 0 | 0 | 0 | 1428.18 | 0 | 0 | 5 |
| 2011-10-09 15:41:38 | 6.280676 | -75.502468 | 0 | 0 | 0 | 0 | 1428.18 | 0 | 0 | 5 |
| 2011-10-09 15:41:21 | 6.280547 | -75.502506 | 0 | 0 | 0 | 0 | 1427.21 | 0 | 0 | 5 |
| 2011-10-09 15:41:05 | 6.280487 | -75.502598 | 0 | 0 | 0 | 0 | 1427.21 | 0 | 0 | 5 |
| 2011-10-09 15:40:47 | 6.280431 | -75.502695 | 0 | 0 | 0 | 0 | 1425.77 | 0 | 0 | 5 |
| 2011-10-09 15:40:28 | 6.280491 | -75.502805 | 0 | 0 | 0 | 0 | 1425.77 | 0 | 0 | 5 |
| 2011-10-09 15:40:16 | 6.280522 | -75.502883 | 0 | 0 | 0 | 0 | 1426.25 | 0 | 0 | 5 |
| 2011-10-09 15:39:57 | 6.280594 | -75.503004 | 0 | 0 | 0 | 0 | 1424.81 | 0 | 0 | 5 |
| 2011-10-09 15:39:41 | 6.280645 | -75.503127 | 0 | 0 | 0 | 0 | 1424.81 | 0 | 0 | 5 |
| 2011-10-09 15:39:22 | 6.280709 | -75.50327 | 0 | 0 | 0 | 0 | 1425.29 | 0 | 0 | 5 |
| 2011-10-09 15:39:08 | 6.280761 | -75.503352 | 0 | 0 | 0 | 0 | 1424.33 | 0 | 0 | 5 |
| 2011-10-09 15:38:54 | 6.280792 | -75.503452 | 0 | 0 | 0 | 0 | 1423.85 | 0 | 0 | 5 |
| 2011-10-09 15:38:36 | 6.280852 | -75.503572 | 0 | 0 | 0 | 0 | 1423.85 | 0 | 0 | 5 |
| 2011-10-09 15:38:10 | 6.280897 | -75.503697 | 0 | 0 | 0 | 0 | 1422.41 | 0 | 0 | 5 |
| 2011-10-09 15:37:52 | 6.280922 | -75.503817 | 0 | 0 | 0 | 0 | 1422.41 | 0 | 0 | 5 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0312 sec] |