| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-09 13:58:33 | 6.257093 | -75.565989 | 0 | 0 | 0 | 0 | 1528.15 | 0 | 0 | 5 |
| 2011-10-09 13:58:22 | 6.257093 | -75.565989 | 0 | 0 | 0 | 0 | 1528.63 | 0 | 0 | 5 |
| 2011-10-09 13:58:11 | 6.257093 | -75.565989 | 0 | 0 | 0 | 0 | 1529.59 | 0 | 0 | 5 |
| 2011-10-09 13:58:03 | 6.256561 | -75.56618 | 0 | 0 | 0 | 0 | 1529.59 | 0 | 0 | 5 |
| 2011-10-09 13:57:52 | 6.255843 | -75.566568 | 0 | 0 | 0 | 0 | 1530.08 | 0 | 0 | 5 |
| 2011-10-09 13:57:44 | 6.254439 | -75.567141 | 0 | 0 | 0 | 0 | 1530.56 | 0 | 0 | 5 |
| 2011-10-09 13:57:35 | 6.251331 | -75.568039 | 0 | 0 | 0 | 0 | 1531.04 | 0 | 0 | 5 |
| 2011-10-09 13:57:29 | 6.250918 | -75.568171 | 0 | 0 | 0 | 0 | 1531.04 | 0 | 0 | 5 |
| 2011-10-09 13:57:04 | 6.250789 | -75.568123 | 0 | 0 | 0 | 0 | 1532.96 | 0 | 0 | 5 |
| 2011-10-09 13:56:25 | 6.250795 | -75.568064 | 0 | 0 | 0 | 0 | 1530.08 | 0 | 0 | 5 |
| 2011-10-09 13:56:13 | 6.250796 | -75.568063 | 0 | 0 | 0 | 0 | 1526.71 | 0 | 0 | 5 |
| 2011-10-09 13:56:05 | 6.250797 | -75.568061 | 0 | 0 | 0 | 0 | 1523.83 | 0 | 0 | 5 |
| 2011-10-09 13:55:58 | 6.250796 | -75.568061 | 0 | 0 | 0 | 0 | 1520.46 | 0 | 0 | 5 |
| 2011-10-09 13:55:55 | 6.250796 | -75.568052 | 0 | 0 | 0 | 0 | 1518.54 | 0 | 0 | 5 |
| 2011-10-09 13:55:50 | 6.250778 | -75.568041 | 0 | 0 | 0 | 0 | 1515.18 | 0 | 0 | 5 |
| 2011-10-09 13:55:46 | 6.250777 | -75.568044 | 0 | 0 | 0 | 0 | 1511.81 | 0 | 0 | 5 |
| 2011-10-09 13:55:44 | 6.250775 | -75.568042 | 0 | 0 | 0 | 0 | 1509.89 | 0 | 0 | 5 |
| 2011-10-09 13:55:41 | 6.250772 | -75.568043 | 0 | 0 | 0 | 0 | 1507 | 0 | 0 | 5 |
| 2011-10-09 13:55:38 | 6.250761 | -75.568027 | 0 | 0 | 0 | 0 | 1503.16 | 0 | 0 | 5 |
| 2011-10-09 13:55:35 | 6.250754 | -75.568019 | 0 | 0 | 0 | 0 | 1499.31 | 0 | 0 | 5 |
| 2011-10-09 13:55:32 | 6.25075 | -75.568019 | 0 | 0 | 0 | 0 | 1495.95 | 0 | 0 | 5 |
| 2011-10-09 13:55:29 | 6.250748 | -75.56802 | 0 | 0 | 0 | 0 | 1491.62 | 0 | 0 | 5 |
| 2011-10-09 13:55:27 | 6.250748 | -75.568019 | 0 | 0 | 0 | 0 | 1488.26 | 0 | 0 | 5 |
| 2011-10-09 13:55:25 | 6.250748 | -75.568019 | 0 | 0 | 0 | 0 | 1484.89 | 0 | 0 | 5 |
| 2011-10-09 13:55:23 | 6.250747 | -75.568019 | 0 | 0 | 0 | 0 | 1481.05 | 0 | 0 | 5 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0314 sec] |