| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 23:19:30 | 6.25302 | -75.57126 | 0 | 0 | 0 | 0 | 1566.61 | 0 | 0 | 6 |
| 2011-10-08 23:19:22 | 6.252964 | -75.571295 | 0 | 0 | 0 | 0 | 1566.61 | 0 | 0 | 6 |
| 2011-10-08 23:19:13 | 6.253191 | -75.57137 | 0 | 0 | 0 | 0 | 1567.09 | 0 | 0 | 6 |
| 2011-10-08 23:19:03 | 6.253388 | -75.571441 | 0 | 0 | 0 | 0 | 1567.09 | 0 | 0 | 6 |
| 2011-10-08 23:18:56 | 6.253584 | -75.571502 | 0 | 0 | 0 | 0 | 1567.57 | 0 | 0 | 6 |
| 2011-10-08 23:18:47 | 6.254264 | -75.57159 | 0 | 0 | 0 | 0 | 1568.05 | 0 | 0 | 6 |
| 2011-10-08 23:18:40 | 6.254517 | -75.571702 | 0 | 0 | 0 | 0 | 1568.53 | 0 | 0 | 6 |
| 2011-10-08 23:18:33 | 6.254577 | -75.571815 | 0 | 0 | 0 | 0 | 1568.53 | 0 | 0 | 6 |
| 2011-10-08 23:18:27 | 6.254786 | -75.572205 | 0 | 0 | 0 | 0 | 1568.53 | 0 | 0 | 6 |
| 2011-10-08 23:18:24 | 6.25489 | -75.5724 | 0 | 0 | 0 | 0 | 1568.53 | 0 | 0 | 6 |
| 2011-10-08 23:18:16 | 6.255157 | -75.572885 | 0 | 0 | 0 | 0 | 1568.05 | 0 | 0 | 6 |
| 2011-10-08 23:18:08 | 6.255495 | -75.573265 | 0 | 0 | 0 | 0 | 1568.53 | 0 | 0 | 6 |
| 2011-10-08 23:18:00 | 6.255186 | -75.573452 | 0 | 0 | 0 | 0 | 1568.53 | 0 | 0 | 6 |
| 2011-10-08 23:17:52 | 6.25481 | -75.573685 | 0 | 0 | 0 | 0 | 1568.53 | 0 | 0 | 6 |
| 2011-10-08 23:17:43 | 6.254338 | -75.573976 | 0 | 0 | 0 | 0 | 1568.53 | 0 | 0 | 6 |
| 2011-10-08 23:17:40 | 6.254222 | -75.574048 | 0 | 0 | 0 | 0 | 1568.53 | 0 | 0 | 6 |
| 2011-10-08 23:17:35 | 6.25414 | -75.574099 | 0 | 0 | 0 | 0 | 1568.53 | 0 | 0 | 6 |
| 2011-10-08 23:17:28 | 6.253992 | -75.574187 | 0 | 0 | 0 | 0 | 1569.01 | 0 | 0 | 6 |
| 2011-10-08 23:17:16 | 6.253002 | -75.57462 | 0 | 0 | 0 | 0 | 1569.01 | 0 | 0 | 6 |
| 2011-10-08 23:17:13 | 6.252766 | -75.574933 | 0 | 0 | 0 | 0 | 1569.01 | 0 | 0 | 6 |
| 2011-10-08 23:17:02 | 6.25154 | -75.574978 | 0 | 0 | 0 | 0 | 1569.49 | 0 | 0 | 6 |
| 2011-10-08 23:16:50 | 6.25069 | -75.57501 | 0 | 0 | 0 | 0 | 1569.97 | 0 | 0 | 6 |
| 2011-10-08 23:16:40 | 6.249678 | -75.575051 | 0 | 0 | 0 | 0 | 1569.49 | 0 | 0 | 6 |
| 2011-10-08 23:16:31 | 6.248984 | -75.575012 | 0 | 0 | 0 | 0 | 1569.49 | 0 | 0 | 6 |
| 2011-10-08 23:16:21 | 6.2483 | -75.575056 | 0 | 0 | 0 | 0 | 1570.45 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0174 sec] |