| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 22:52:16 | 6.256629 | -75.579956 | 0 | 0 | 0 | 0 | 1609.86 | 0 | 0 | 6 |
| 2011-10-08 22:52:07 | 6.256214 | -75.580086 | 0 | 0 | 0 | 0 | 1609.86 | 0 | 0 | 6 |
| 2011-10-08 22:52:05 | 6.256197 | -75.580048 | 0 | 0 | 0 | 0 | 1610.35 | 0 | 0 | 6 |
| 2011-10-08 22:52:03 | 6.256156 | -75.579958 | 0 | 0 | 0 | 0 | 1607.46 | 0 | 0 | 6 |
| 2011-10-08 22:52:02 | 6.25613 | -75.579901 | 0 | 0 | 0 | 0 | 1607.46 | 0 | 0 | 6 |
| 2011-10-08 22:51:56 | 6.255953 | -75.579514 | 0 | 0 | 0 | 0 | 1611.31 | 0 | 0 | 6 |
| 2011-10-08 22:51:51 | 6.255858 | -75.579195 | 0 | 0 | 0 | 0 | 1610.83 | 0 | 0 | 6 |
| 2011-10-08 22:51:44 | 6.25561 | -75.579281 | 0 | 0 | 0 | 0 | 1610.83 | 0 | 0 | 6 |
| 2011-10-08 22:51:42 | 6.255379 | -75.579463 | 0 | 0 | 0 | 0 | 1610.35 | 0 | 0 | 6 |
| 2011-10-08 22:51:39 | 6.255341 | -75.579391 | 0 | 0 | 0 | 0 | 1611.79 | 0 | 0 | 6 |
| 2011-10-08 22:51:37 | 6.255304 | -75.57932 | 0 | 0 | 0 | 0 | 1611.31 | 0 | 0 | 6 |
| 2011-10-08 22:51:28 | 6.25493 | -75.578599 | 0 | 0 | 0 | 0 | 1611.31 | 0 | 0 | 6 |
| 2011-10-08 22:51:20 | 6.254949 | -75.578476 | 0 | 0 | 0 | 0 | 1611.31 | 0 | 0 | 6 |
| 2011-10-08 22:51:11 | 6.254896 | -75.578227 | 0 | 0 | 0 | 0 | 1611.79 | 0 | 0 | 6 |
| 2011-10-08 22:50:55 | 6.255491 | -75.577851 | 0 | 0 | 0 | 0 | 1612.27 | 0 | 0 | 6 |
| 2011-10-08 22:50:43 | 6.255491 | -75.577851 | 0 | 0 | 0 | 0 | 1612.75 | 0 | 0 | 6 |
| 2011-10-08 22:50:30 | 6.255857 | -75.577627 | 0 | 0 | 0 | 0 | 1613.23 | 0 | 0 | 6 |
| 2011-10-08 22:50:23 | 6.256064 | -75.577501 | 0 | 0 | 0 | 0 | 1613.23 | 0 | 0 | 6 |
| 2011-10-08 22:50:18 | 6.256163 | -75.577526 | 0 | 0 | 0 | 0 | 1612.75 | 0 | 0 | 6 |
| 2011-10-08 22:50:16 | 6.256184 | -75.57757 | 0 | 0 | 0 | 0 | 1613.23 | 0 | 0 | 6 |
| 2011-10-08 22:50:06 | 6.2565 | -75.577753 | 0 | 0 | 0 | 0 | 1613.71 | 0 | 0 | 6 |
| 2011-10-08 22:49:55 | 6.256667 | -75.57793 | 0 | 0 | 0 | 0 | 1614.19 | 0 | 0 | 6 |
| 2011-10-08 22:49:49 | 6.256788 | -75.57792 | 0 | 0 | 0 | 0 | 1614.19 | 0 | 0 | 6 |
| 2011-10-08 22:49:40 | 6.256939 | -75.577936 | 0 | 0 | 0 | 0 | 1614.19 | 0 | 0 | 6 |
| 2011-10-08 22:49:28 | 6.25732 | -75.578258 | 0 | 0 | 0 | 0 | 1615.63 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0314 sec] |