| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 22:49:24 | 6.257432 | -75.578258 | 0 | 0 | 0 | 0 | 1615.15 | 0 | 0 | 6 |
| 2011-10-08 22:49:13 | 6.257488 | -75.578258 | 0 | 0 | 0 | 0 | 1614.67 | 0 | 0 | 6 |
| 2011-10-08 22:49:01 | 6.257921 | -75.578258 | 0 | 0 | 0 | 0 | 1616.11 | 0 | 0 | 6 |
| 2011-10-08 22:48:48 | 6.258262 | -75.578258 | 0 | 0 | 0 | 0 | 1615.63 | 0 | 0 | 6 |
| 2011-10-08 22:48:44 | 6.258261 | -75.578248 | 0 | 0 | 0 | 0 | 1616.11 | 0 | 0 | 6 |
| 2011-10-08 22:48:41 | 6.258278 | -75.57839 | 0 | 0 | 0 | 0 | 1616.11 | 0 | 0 | 6 |
| 2011-10-08 22:48:29 | 6.258407 | -75.57933 | 0 | 0 | 0 | 0 | 1616.59 | 0 | 0 | 6 |
| 2011-10-08 22:48:17 | 6.258599 | -75.58016 | 0 | 0 | 0 | 0 | 1617.56 | 0 | 0 | 6 |
| 2011-10-08 22:48:14 | 6.258599 | -75.58016 | 0 | 0 | 0 | 0 | 1618.04 | 0 | 0 | 6 |
| 2011-10-08 22:48:07 | 6.25882 | -75.579905 | 0 | 0 | 0 | 0 | 1617.56 | 0 | 0 | 6 |
| 2011-10-08 22:47:32 | 6.258742 | -75.579541 | 0 | 0 | 0 | 0 | 1618.04 | 0 | 0 | 6 |
| 2011-10-08 22:47:20 | 6.258756 | -75.57939 | 0 | 0 | 0 | 0 | 1618.52 | 0 | 0 | 6 |
| 2011-10-08 22:47:07 | 6.258936 | -75.578955 | 0 | 0 | 0 | 0 | 1619 | 0 | 0 | 6 |
| 2011-10-08 22:46:56 | 6.259393 | -75.578392 | 0 | 0 | 0 | 0 | 1618.52 | 0 | 0 | 6 |
| 2011-10-08 22:46:53 | 6.25934 | -75.578232 | 0 | 0 | 0 | 0 | 1618.52 | 0 | 0 | 6 |
| 2011-10-08 22:46:45 | 6.259288 | -75.577754 | 0 | 0 | 0 | 0 | 1619 | 0 | 0 | 6 |
| 2011-10-08 22:46:30 | 6.259327 | -75.576694 | 0 | 0 | 0 | 0 | 1619.96 | 0 | 0 | 6 |
| 2011-10-08 22:46:16 | 6.259507 | -75.57582 | 0 | 0 | 0 | 0 | 1619.96 | 0 | 0 | 6 |
| 2011-10-08 22:46:06 | 6.259819 | -75.575249 | 0 | 0 | 0 | 0 | 1619.96 | 0 | 0 | 6 |
| 2011-10-08 22:45:58 | 6.260165 | -75.575244 | 0 | 0 | 0 | 0 | 1620.44 | 0 | 0 | 6 |
| 2011-10-08 22:45:54 | 6.260454 | -75.575241 | 0 | 0 | 0 | 0 | 1620.44 | 0 | 0 | 6 |
| 2011-10-08 22:45:43 | 6.261213 | -75.575231 | 0 | 0 | 0 | 0 | 1621.4 | 0 | 0 | 6 |
| 2011-10-08 22:45:32 | 6.26229 | -75.574889 | 0 | 0 | 0 | 0 | 1620.92 | 0 | 0 | 6 |
| 2011-10-08 22:45:19 | 6.26323 | -75.575204 | 0 | 0 | 0 | 0 | 1620.92 | 0 | 0 | 6 |
| 2011-10-08 22:45:07 | 6.26402 | -75.57525 | 0 | 0 | 0 | 0 | 1621.4 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0317 sec] |