| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 22:37:53 | 6.279742 | -75.578309 | 0 | 0 | 0 | 0 | 1642.55 | 0 | 0 | 6 |
| 2011-10-08 22:37:43 | 6.280122 | -75.578793 | 0 | 0 | 0 | 0 | 1643.99 | 0 | 0 | 6 |
| 2011-10-08 22:37:38 | 6.28021 | -75.579007 | 0 | 0 | 0 | 0 | 1643.99 | 0 | 0 | 6 |
| 2011-10-08 22:37:33 | 6.280342 | -75.579254 | 0 | 0 | 0 | 0 | 1644.47 | 0 | 0 | 6 |
| 2011-10-08 22:37:09 | 6.280373 | -75.579298 | 0 | 0 | 0 | 0 | 1644.95 | 0 | 0 | 6 |
| 2011-10-08 22:36:59 | 6.280546 | -75.579515 | 0 | 0 | 0 | 0 | 1645.43 | 0 | 0 | 6 |
| 2011-10-08 22:36:56 | 6.280634 | -75.579625 | 0 | 0 | 0 | 0 | 1645.43 | 0 | 0 | 6 |
| 2011-10-08 22:36:44 | 6.280904 | -75.579961 | 0 | 0 | 0 | 0 | 1646.88 | 0 | 0 | 6 |
| 2011-10-08 22:36:32 | 6.281204 | -75.580334 | 0 | 0 | 0 | 0 | 1647.36 | 0 | 0 | 6 |
| 2011-10-08 22:36:25 | 6.281382 | -75.580557 | 0 | 0 | 0 | 0 | 1647.84 | 0 | 0 | 6 |
| 2011-10-08 22:36:15 | 6.281583 | -75.580807 | 0 | 0 | 0 | 0 | 1648.32 | 0 | 0 | 6 |
| 2011-10-08 22:36:04 | 6.282011 | -75.581342 | 0 | 0 | 0 | 0 | 1648.8 | 0 | 0 | 6 |
| 2011-10-08 22:36:03 | 6.282041 | -75.581379 | 0 | 0 | 0 | 0 | 1648.8 | 0 | 0 | 6 |
| 2011-10-08 22:35:54 | 6.282162 | -75.581531 | 0 | 0 | 0 | 0 | 1649.76 | 0 | 0 | 6 |
| 2011-10-08 22:35:44 | 6.282434 | -75.581872 | 0 | 0 | 0 | 0 | 1649.76 | 0 | 0 | 6 |
| 2011-10-08 22:35:34 | 6.282555 | -75.582025 | 0 | 0 | 0 | 0 | 1650.24 | 0 | 0 | 6 |
| 2011-10-08 22:35:23 | 6.282811 | -75.582346 | 0 | 0 | 0 | 0 | 1650.24 | 0 | 0 | 6 |
| 2011-10-08 22:35:15 | 6.282882 | -75.582435 | 0 | 0 | 0 | 0 | 1651.2 | 0 | 0 | 6 |
| 2011-10-08 22:35:07 | 6.28326 | -75.582909 | 0 | 0 | 0 | 0 | 1652.16 | 0 | 0 | 6 |
| 2011-10-08 22:35:01 | 6.283276 | -75.583022 | 0 | 0 | 0 | 0 | 1652.64 | 0 | 0 | 6 |
| 2011-10-08 22:34:59 | 6.283265 | -75.583119 | 0 | 0 | 0 | 0 | 1652.16 | 0 | 0 | 6 |
| 2011-10-08 22:34:49 | 6.283083 | -75.583722 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
| 2011-10-08 22:34:47 | 6.283006 | -75.583817 | 0 | 0 | 0 | 0 | 1652.64 | 0 | 0 | 6 |
| 2011-10-08 22:34:40 | 6.282724 | -75.584196 | 0 | 0 | 0 | 0 | 1652.64 | 0 | 0 | 6 |
| 2011-10-08 22:34:31 | 6.282553 | -75.584564 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0176 sec] |