| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 22:34:22 | 6.282458 | -75.584812 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
| 2011-10-08 22:34:19 | 6.282394 | -75.584963 | 0 | 0 | 0 | 0 | 1652.64 | 0 | 0 | 6 |
| 2011-10-08 22:34:07 | 6.282082 | -75.585595 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
| 2011-10-08 22:34:04 | 6.282023 | -75.585661 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
| 2011-10-08 22:33:58 | 6.281779 | -75.585702 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
| 2011-10-08 22:33:54 | 6.281716 | -75.585544 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
| 2011-10-08 22:33:43 | 6.28147 | -75.585019 | 0 | 0 | 0 | 0 | 1652.64 | 0 | 0 | 6 |
| 2011-10-08 22:33:37 | 6.281284 | -75.584804 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
| 2011-10-08 22:33:25 | 6.280976 | -75.584529 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
| 2011-10-08 22:33:14 | 6.280536 | -75.584319 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
| 2011-10-08 22:33:03 | 6.280173 | -75.584149 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
| 2011-10-08 22:32:53 | 6.279752 | -75.583957 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
| 2011-10-08 22:32:48 | 6.279482 | -75.583744 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
| 2011-10-08 22:32:43 | 6.279345 | -75.583609 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
| 2011-10-08 22:32:19 | 6.279196 | -75.583451 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
| 2011-10-08 22:32:10 | 6.279018 | -75.583262 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
| 2011-10-08 22:31:56 | 6.278489 | -75.5827 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
| 2011-10-08 22:31:44 | 6.278237 | -75.582433 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
| 2011-10-08 22:31:34 | 6.277819 | -75.582019 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
| 2011-10-08 22:31:22 | 6.277379 | -75.581592 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
| 2011-10-08 22:31:19 | 6.277312 | -75.581527 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
| 2011-10-08 22:31:14 | 6.277417 | -75.581267 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
| 2011-10-08 22:31:05 | 6.277614 | -75.581112 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
| 2011-10-08 22:30:54 | 6.278102 | -75.580728 | 0 | 0 | 0 | 0 | 1654.09 | 0 | 0 | 6 |
| 2011-10-08 22:30:46 | 6.278505 | -75.580412 | 0 | 0 | 0 | 0 | 1654.57 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0437 sec] |