| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 22:30:39 | 6.27899 | -75.57997 | 0 | 0 | 0 | 0 | 1655.05 | 0 | 0 | 6 |
| 2011-10-08 22:30:27 | 6.27919 | -75.57986 | 0 | 0 | 0 | 0 | 1654.57 | 0 | 0 | 6 |
| 2011-10-08 22:30:13 | 6.279807 | -75.579372 | 0 | 0 | 0 | 0 | 1656.01 | 0 | 0 | 6 |
| 2011-10-08 22:30:05 | 6.280366 | -75.579288 | 0 | 0 | 0 | 0 | 1656.97 | 0 | 0 | 6 |
| 2011-10-08 22:30:02 | 6.280468 | -75.579417 | 0 | 0 | 0 | 0 | 1656.49 | 0 | 0 | 6 |
| 2011-10-08 22:29:59 | 6.280602 | -75.579584 | 0 | 0 | 0 | 0 | 1656.97 | 0 | 0 | 6 |
| 2011-10-08 22:29:49 | 6.280884 | -75.579936 | 0 | 0 | 0 | 0 | 1656.49 | 0 | 0 | 6 |
| 2011-10-08 22:29:45 | 6.280961 | -75.580032 | 0 | 0 | 0 | 0 | 1657.45 | 0 | 0 | 6 |
| 2011-10-08 22:29:43 | 6.281045 | -75.580137 | 0 | 0 | 0 | 0 | 1657.93 | 0 | 0 | 6 |
| 2011-10-08 22:29:35 | 6.281338 | -75.580502 | 0 | 0 | 0 | 0 | 1658.41 | 0 | 0 | 6 |
| 2011-10-08 22:29:24 | 6.281669 | -75.580915 | 0 | 0 | 0 | 0 | 1659.37 | 0 | 0 | 6 |
| 2011-10-08 22:29:15 | 6.281988 | -75.581312 | 0 | 0 | 0 | 0 | 1659.85 | 0 | 0 | 6 |
| 2011-10-08 22:29:11 | 6.282061 | -75.581404 | 0 | 0 | 0 | 0 | 1660.33 | 0 | 0 | 6 |
| 2011-10-08 22:29:02 | 6.282354 | -75.581772 | 0 | 0 | 0 | 0 | 1660.33 | 0 | 0 | 6 |
| 2011-10-08 22:28:53 | 6.28269 | -75.582194 | 0 | 0 | 0 | 0 | 1660.81 | 0 | 0 | 6 |
| 2011-10-08 22:28:43 | 6.282892 | -75.582447 | 0 | 0 | 0 | 0 | 1660.81 | 0 | 0 | 6 |
| 2011-10-08 22:28:38 | 6.283079 | -75.582683 | 0 | 0 | 0 | 0 | 1661.3 | 0 | 0 | 6 |
| 2011-10-08 22:28:30 | 6.28332 | -75.58319 | 0 | 0 | 0 | 0 | 1661.78 | 0 | 0 | 6 |
| 2011-10-08 22:28:27 | 6.283301 | -75.583477 | 0 | 0 | 0 | 0 | 1662.26 | 0 | 0 | 6 |
| 2011-10-08 22:28:21 | 6.283383 | -75.583962 | 0 | 0 | 0 | 0 | 1662.26 | 0 | 0 | 6 |
| 2011-10-08 22:28:18 | 6.283614 | -75.583968 | 0 | 0 | 0 | 0 | 1662.74 | 0 | 0 | 6 |
| 2011-10-08 22:28:17 | 6.283653 | -75.583969 | 0 | 0 | 0 | 0 | 1662.26 | 0 | 0 | 6 |
| 2011-10-08 22:28:04 | 6.28456 | -75.584241 | 0 | 0 | 0 | 0 | 1662.74 | 0 | 0 | 6 |
| 2011-10-08 22:27:50 | 6.285395 | -75.584369 | 0 | 0 | 0 | 0 | 1664.18 | 0 | 0 | 6 |
| 2011-10-08 22:27:48 | 6.285483 | -75.58438 | 0 | 0 | 0 | 0 | 1663.7 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0423 sec] |