| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 22:23:51 | 6.285802 | -75.583945 | 0 | 0 | 0 | 0 | 1658.89 | 0 | 0 | 6 |
| 2011-10-08 22:23:36 | 6.285796 | -75.583895 | 0 | 0 | 0 | 0 | 1656.01 | 0 | 0 | 6 |
| 2011-10-08 22:23:30 | 6.285792 | -75.583888 | 0 | 0 | 0 | 0 | 1658.89 | 0 | 0 | 6 |
| 2011-10-08 22:23:28 | 6.285792 | -75.583888 | 0 | 0 | 0 | 0 | 1656.97 | 0 | 0 | 6 |
| 2011-10-08 22:23:26 | 6.285792 | -75.583886 | 0 | 0 | 0 | 0 | 1654.09 | 0 | 0 | 6 |
| 2011-10-08 22:23:10 | 6.285794 | -75.583882 | 0 | 0 | 0 | 0 | 1655.05 | 0 | 0 | 6 |
| 2011-10-08 22:22:31 | 6.285796 | -75.583885 | 0 | 0 | 0 | 0 | 1656.49 | 0 | 0 | 6 |
| 2011-10-08 22:22:02 | 6.285792 | -75.583878 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
| 2011-10-08 22:21:45 | 6.285759 | -75.583844 | 0 | 0 | 0 | 0 | 1654.57 | 0 | 0 | 6 |
| 2011-10-08 22:21:26 | 6.285686 | -75.583753 | 0 | 0 | 0 | 0 | 1654.57 | 0 | 0 | 6 |
| 2011-10-08 22:21:12 | 6.285638 | -75.583704 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
| 2011-10-08 22:20:54 | 6.285633 | -75.583514 | 0 | 0 | 0 | 0 | 1652.64 | 0 | 0 | 6 |
| 2011-10-08 22:20:40 | 6.285604 | -75.583452 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
| 2011-10-08 22:20:25 | 6.285564 | -75.583414 | 0 | 0 | 0 | 0 | 1652.64 | 0 | 0 | 6 |
| 2011-10-08 22:20:06 | 6.285463 | -75.583342 | 0 | 0 | 0 | 0 | 1652.16 | 0 | 0 | 6 |
| 2011-10-08 22:19:39 | 6.28534 | -75.58353 | 0 | 0 | 0 | 0 | 1651.2 | 0 | 0 | 6 |
| 2011-10-08 22:19:20 | 6.285342 | -75.583534 | 0 | 0 | 0 | 0 | 1651.68 | 0 | 0 | 6 |
| 2011-10-08 22:18:39 | 6.285478 | -75.583469 | 0 | 0 | 0 | 0 | 1651.68 | 0 | 0 | 6 |
| 2011-10-08 22:18:04 | 6.285621 | -75.58341 | 0 | 0 | 0 | 0 | 1649.76 | 0 | 0 | 6 |
| 2011-10-08 22:18:02 | 6.285625 | -75.583411 | 0 | 0 | 0 | 0 | 1651.2 | 0 | 0 | 6 |
| 2011-10-08 22:17:46 | 6.285595 | -75.583613 | 0 | 0 | 0 | 0 | 1649.28 | 0 | 0 | 6 |
| 2011-10-08 22:17:28 | 6.285598 | -75.583685 | 0 | 0 | 0 | 0 | 1648.8 | 0 | 0 | 6 |
| 2011-10-08 22:17:16 | 6.285585 | -75.583633 | 0 | 0 | 0 | 0 | 1649.76 | 0 | 0 | 6 |
| 2011-10-08 22:17:11 | 6.285555 | -75.583643 | 0 | 0 | 0 | 0 | 1647.84 | 0 | 0 | 6 |
| 2011-10-08 22:17:09 | 6.285542 | -75.583626 | 0 | 0 | 0 | 0 | 1646.88 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0158 sec] |