| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 22:17:07 | 6.285516 | -75.583578 | 0 | 0 | 0 | 0 | 1649.28 | 0 | 0 | 6 |
| 2011-10-08 22:17:01 | 6.285504 | -75.583573 | 0 | 0 | 0 | 0 | 1651.2 | 0 | 0 | 6 |
| 2011-10-08 22:16:32 | 6.285565 | -75.583478 | 0 | 0 | 0 | 0 | 1651.2 | 0 | 0 | 6 |
| 2011-10-08 22:16:25 | 6.285573 | -75.583477 | 0 | 0 | 0 | 0 | 1647.84 | 0 | 0 | 6 |
| 2011-10-08 22:16:17 | 6.285563 | -75.583455 | 0 | 0 | 0 | 0 | 1645.91 | 0 | 0 | 6 |
| 2011-10-08 22:16:01 | 6.285483 | -75.58346 | 0 | 0 | 0 | 0 | 1646.88 | 0 | 0 | 6 |
| 2011-10-08 22:15:49 | 6.285297 | -75.583554 | 0 | 0 | 0 | 0 | 1646.4 | 0 | 0 | 6 |
| 2011-10-08 22:15:36 | 6.285243 | -75.583507 | 0 | 0 | 0 | 0 | 1645.91 | 0 | 0 | 6 |
| 2011-10-08 22:15:34 | 6.285253 | -75.583495 | 0 | 0 | 0 | 0 | 1645.43 | 0 | 0 | 6 |
| 2011-10-08 22:15:28 | 6.285288 | -75.58346 | 0 | 0 | 0 | 0 | 1644.95 | 0 | 0 | 6 |
| 2011-10-08 22:15:15 | 6.285255 | -75.583484 | 0 | 0 | 0 | 0 | 1644.47 | 0 | 0 | 6 |
| 2011-10-08 22:15:03 | 6.28554 | -75.583457 | 0 | 0 | 0 | 0 | 1647.84 | 0 | 0 | 6 |
| 2011-10-08 22:14:40 | 6.285678 | -75.583451 | 0 | 0 | 0 | 0 | 1647.84 | 0 | 0 | 6 |
| 2011-10-08 22:14:14 | 6.285611 | -75.583513 | 0 | 0 | 0 | 0 | 1647.84 | 0 | 0 | 6 |
| 2011-10-08 22:14:01 | 6.285678 | -75.583676 | 0 | 0 | 0 | 0 | 1647.36 | 0 | 0 | 6 |
| 2011-10-08 22:13:28 | 6.285944 | -75.583605 | 0 | 0 | 0 | 0 | 1647.36 | 0 | 0 | 6 |
| 2011-10-08 22:13:08 | 6.286009 | -75.583475 | 0 | 0 | 0 | 0 | 1647.84 | 0 | 0 | 6 |
| 2011-10-08 22:12:04 | 6.285991 | -75.583524 | 0 | 0 | 0 | 0 | 1646.88 | 0 | 0 | 6 |
| 2011-10-08 22:11:03 | 6.286719 | -75.583783 | 0 | 0 | 0 | 0 | 1645.91 | 0 | 0 | 6 |
| 2011-10-08 22:10:10 | 6.287357 | -75.583909 | 0 | 0 | 0 | 0 | 1645.43 | 0 | 0 | 6 |
| 2011-10-08 22:09:58 | 6.287793 | -75.583966 | 0 | 0 | 0 | 0 | 1644.95 | 0 | 0 | 6 |
| 2011-10-08 22:09:52 | 6.287805 | -75.58398 | 0 | 0 | 0 | 0 | 1645.43 | 0 | 0 | 6 |
| 2011-10-08 22:09:42 | 6.28802 | -75.583918 | 0 | 0 | 0 | 0 | 1644.95 | 0 | 0 | 6 |
| 2011-10-08 22:09:38 | 6.2885 | -75.583876 | 0 | 0 | 0 | 0 | 1644.47 | 0 | 0 | 6 |
| 2011-10-08 22:09:33 | 6.285961 | -75.58362 | 0 | 0 | 0 | 0 | 1644.47 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0138 sec] |