| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 22:09:22 | 6.285961 | -75.58362 | 0 | 0 | 0 | 0 | 1644.95 | 0 | 0 | 6 |
| 2011-10-08 22:09:15 | 6.285961 | -75.58362 | 0 | 0 | 0 | 0 | 1644.95 | 0 | 0 | 6 |
| 2011-10-08 22:09:13 | 6.28643 | -75.583489 | 0 | 0 | 0 | 0 | 1644.47 | 0 | 0 | 6 |
| 2011-10-08 22:09:09 | 6.28643 | -75.583489 | 0 | 0 | 0 | 0 | 1644.47 | 0 | 0 | 6 |
| 2011-10-08 22:09:05 | 6.286513 | -75.583467 | 0 | 0 | 0 | 0 | 1644.47 | 0 | 0 | 6 |
| 2011-10-08 22:09:02 | 6.286513 | -75.583467 | 0 | 0 | 0 | 0 | 1644.95 | 0 | 0 | 6 |
| 2011-10-08 22:08:51 | 6.286262 | -75.583536 | 0 | 0 | 0 | 0 | 1644.47 | 0 | 0 | 6 |
| 2011-10-08 22:08:47 | 6.286262 | -75.583536 | 0 | 0 | 0 | 0 | 1644.47 | 0 | 0 | 6 |
| 2011-10-08 22:08:40 | 6.286409 | -75.583382 | 0 | 0 | 0 | 0 | 1645.43 | 0 | 0 | 6 |
| 2011-10-08 22:08:30 | 6.286381 | -75.583084 | 0 | 0 | 0 | 0 | 1644.95 | 0 | 0 | 6 |
| 2011-10-08 22:08:24 | 6.286381 | -75.583084 | 0 | 0 | 0 | 0 | 1644.47 | 0 | 0 | 6 |
| 2011-10-08 22:08:14 | 6.286527 | -75.58306 | 0 | 0 | 0 | 0 | 1643.51 | 0 | 0 | 6 |
| 2011-10-08 22:08:10 | 6.286291 | -75.583101 | 0 | 0 | 0 | 0 | 1643.51 | 0 | 0 | 6 |
| 2011-10-08 22:08:06 | 6.286151 | -75.583129 | 0 | 0 | 0 | 0 | 1643.99 | 0 | 0 | 6 |
| 2011-10-08 22:08:04 | 6.286046 | -75.583274 | 0 | 0 | 0 | 0 | 1643.51 | 0 | 0 | 6 |
| 2011-10-08 22:07:54 | 6.286037 | -75.583313 | 0 | 0 | 0 | 0 | 1644.47 | 0 | 0 | 6 |
| 2011-10-08 22:07:48 | 6.285978 | -75.583324 | 0 | 0 | 0 | 0 | 1644.47 | 0 | 0 | 6 |
| 2011-10-08 22:07:44 | 6.285949 | -75.583379 | 0 | 0 | 0 | 0 | 1644.47 | 0 | 0 | 6 |
| 2011-10-08 22:07:33 | 6.28596 | -75.583497 | 0 | 0 | 0 | 0 | 1643.99 | 0 | 0 | 6 |
| 2011-10-08 22:07:20 | 6.286119 | -75.583437 | 0 | 0 | 0 | 0 | 1643.03 | 0 | 0 | 6 |
| 2011-10-08 22:07:14 | 6.2861 | -75.58322 | 0 | 0 | 0 | 0 | 1643.03 | 0 | 0 | 6 |
| 2011-10-08 22:07:09 | 6.286068 | -75.58311 | 0 | 0 | 0 | 0 | 1642.55 | 0 | 0 | 6 |
| 2011-10-08 22:07:08 | 6.28607 | -75.583107 | 0 | 0 | 0 | 0 | 1643.03 | 0 | 0 | 6 |
| 2011-10-08 22:06:57 | 6.285975 | -75.583066 | 0 | 0 | 0 | 0 | 1643.03 | 0 | 0 | 6 |
| 2011-10-08 22:06:53 | 6.285942 | -75.583012 | 0 | 0 | 0 | 0 | 1643.03 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0146 sec] |