| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 17:06:39 | 6.253029 | -75.569935 | 0 | 0 | 0 | 0 | 2453.42 | 0 | 0 | 1 |
| 2011-10-05 17:06:42 | 6.253114 | -75.57012 | 0 | 0 | 0 | 0 | 2452.46 | 0 | 0 | 1 |
| 2011-10-05 17:06:48 | 6.25318 | -75.57038 | 0 | 0 | 0 | 0 | 2451.98 | 0 | 0 | 1 |
| 2011-10-05 17:06:49 | 6.25316 | -75.57042 | 0 | 0 | 0 | 0 | 2451.5 | 0 | 0 | 1 |
| 2011-10-05 17:06:51 | 6.253108 | -75.570506 | 0 | 0 | 0 | 0 | 2451.98 | 0 | 0 | 1 |
| 2011-10-05 17:06:55 | 6.252975 | -75.570613 | 0 | 0 | 0 | 0 | 2451.98 | 0 | 0 | 1 |
| 2011-10-05 17:07:01 | 6.252603 | -75.570657 | 0 | 0 | 0 | 0 | 2451.98 | 0 | 0 | 1 |
| 2011-10-05 17:07:02 | 6.252575 | -75.570655 | 0 | 0 | 0 | 0 | 2451.98 | 0 | 0 | 1 |
| 2011-10-05 17:07:07 | 6.252441 | -75.570378 | 0 | 0 | 0 | 0 | 2452.94 | 0 | 0 | 1 |
| 2011-10-05 17:07:13 | 6.252299 | -75.570155 | 0 | 0 | 0 | 0 | 2453.42 | 0 | 0 | 1 |
| 2011-10-05 17:07:22 | 6.252288 | -75.570139 | 0 | 0 | 0 | 0 | 2452.94 | 0 | 0 | 1 |
| 2011-10-05 17:07:28 | 6.252259 | -75.570062 | 0 | 0 | 0 | 0 | 2453.42 | 0 | 0 | 1 |
| 2011-10-05 17:07:36 | 6.252179 | -75.569897 | 0 | 0 | 0 | 0 | 2453.9 | 0 | 0 | 1 |
| 2011-10-05 17:07:42 | 6.252144 | -75.569882 | 0 | 0 | 0 | 0 | 2453.9 | 0 | 0 | 1 |
| 2011-10-05 17:08:11 | 6.252129 | -75.569788 | 0 | 0 | 0 | 0 | 2454.38 | 0 | 0 | 1 |
| 2011-10-05 17:08:16 | 6.252252 | -75.569682 | 0 | 0 | 0 | 0 | 2454.86 | 0 | 0 | 1 |
| 2011-10-05 17:08:18 | 6.25235 | -75.56964 | 0 | 0 | 0 | 0 | 2454.86 | 0 | 0 | 1 |
| 2011-10-05 17:08:22 | 6.252502 | -75.569566 | 0 | 0 | 0 | 0 | 2454.38 | 0 | 0 | 1 |
| 2011-10-05 17:08:27 | 6.252571 | -75.569572 | 0 | 0 | 0 | 0 | 2453.9 | 0 | 0 | 1 |
| 2011-10-05 17:08:28 | 6.252578 | -75.569583 | 0 | 0 | 0 | 0 | 2453.42 | 0 | 0 | 1 |
| 2011-10-05 17:08:34 | 6.252667 | -75.569746 | 0 | 0 | 0 | 0 | 2453.9 | 0 | 0 | 1 |
| 2011-10-05 17:08:37 | 6.252717 | -75.569859 | 0 | 0 | 0 | 0 | 2453.9 | 0 | 0 | 1 |
| 2011-10-05 17:08:43 | 6.252825 | -75.570021 | 0 | 0 | 0 | 0 | 2452.94 | 0 | 0 | 1 |
| 2011-10-05 17:08:51 | 6.252891 | -75.570102 | 0 | 0 | 0 | 0 | 2452.94 | 0 | 0 | 1 |
| 2011-10-05 17:08:58 | 6.252949 | -75.570064 | 0 | 0 | 0 | 0 | 2452.46 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0145 sec] |