| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 17:24:58 | 6.251841 | -75.569519 | 0 | 0 | 0 | 0 | 2464 | 0 | 0 | 1 |
| 2011-10-05 17:25:07 | 6.251783 | -75.569487 | 0 | 0 | 0 | 0 | 2464 | 0 | 0 | 1 |
| 2011-10-05 17:29:29 | 6.251738 | -75.56935 | 0 | 0 | 0 | 0 | 2464.96 | 0 | 0 | 1 |
| 2011-10-05 17:35:49 | 6.25191 | -75.569304 | 0 | 0 | 0 | 0 | 2466.88 | 0 | 0 | 1 |
| 2011-10-05 17:36:09 | 6.251978 | -75.569247 | 0 | 0 | 0 | 0 | 2466.88 | 0 | 0 | 1 |
| 2011-10-05 17:36:24 | 6.252011 | -75.569133 | 0 | 0 | 0 | 0 | 2466.88 | 0 | 0 | 1 |
| 2011-10-05 17:36:59 | 6.252022 | -75.56912 | 0 | 0 | 0 | 0 | 2466.88 | 0 | 0 | 1 |
| 2011-10-05 17:37:36 | 6.251796 | -75.569338 | 0 | 0 | 0 | 0 | 2467.36 | 0 | 0 | 1 |
| 2011-10-05 17:44:05 | 6.2519 | -75.569372 | 0 | 0 | 0 | 0 | 2469.28 | 0 | 0 | 1 |
| 2011-10-05 18:26:53 | 6.2519 | -75.569372 | 0 | 0 | 0 | 0 | 1535.84 | 0 | 0 | 1 |
| 2011-10-05 18:26:54 | 6.2519 | -75.569372 | 0 | 0 | 0 | 0 | 2499.08 | 0 | 0 | 1 |
| 2011-10-05 18:27:09 | 6.252053 | -75.569362 | 0 | 0 | 0 | 0 | 2499.08 | 0 | 0 | 1 |
| 2011-10-05 18:27:45 | 6.251869 | -75.569319 | 0 | 0 | 0 | 0 | 2495.24 | 0 | 0 | 1 |
| 2011-10-05 18:27:47 | 6.251871 | -75.569268 | 0 | 0 | 0 | 0 | 2499.57 | 0 | 0 | 1 |
| 2011-10-05 18:27:48 | 6.251865 | -75.569248 | 0 | 0 | 0 | 0 | 2499.08 | 0 | 0 | 1 |
| 2011-10-05 18:28:22 | 6.251793 | -75.569375 | 0 | 0 | 0 | 0 | 2497.64 | 0 | 0 | 1 |
| 2011-10-05 18:28:31 | 6.25179 | -75.569387 | 0 | 0 | 0 | 0 | 2497.64 | 0 | 0 | 1 |
| 2011-10-05 18:28:38 | 6.251856 | -75.56955 | 0 | 0 | 0 | 0 | 2498.6 | 0 | 0 | 1 |
| 2011-10-05 18:28:40 | 6.251837 | -75.56955 | 0 | 0 | 0 | 0 | 2494.76 | 0 | 0 | 1 |
| 2011-10-05 18:28:41 | 6.251835 | -75.569548 | 0 | 0 | 0 | 0 | 2494.76 | 0 | 0 | 1 |
| 2011-10-05 18:28:52 | 6.251797 | -75.569526 | 0 | 0 | 0 | 0 | 2494.76 | 0 | 0 | 1 |
| 2011-10-05 18:29:05 | 6.251757 | -75.569491 | 0 | 0 | 0 | 0 | 2493.32 | 0 | 0 | 1 |
| 2011-10-05 18:29:09 | 6.251775 | -75.569459 | 0 | 0 | 0 | 0 | 2496.68 | 0 | 0 | 1 |
| 2011-10-05 18:29:12 | 6.251789 | -75.569439 | 0 | 0 | 0 | 0 | 2492.36 | 0 | 0 | 1 |
| 2011-10-05 18:29:13 | 6.251795 | -75.569435 | 0 | 0 | 0 | 0 | 2492.84 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0133 sec] |